DPR Home
Toastmasters International
District Performance Report Summary - All Districts
You are viewing Month End - June 2008 - Updated July 19, 2008 Report
Select:   Program Year   Month   Update      
REGION 1
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
2 1485 5122 211 6818 6695 101.84 160 158 159 325 229 135 65
7 1378 4596 94 6068 6500 93.35 167 178 161 298 223 134 63
9 380 1490 100 1970 1837 107.24 59 57 57 94 63 33 18
15 665 2211 175 3051 2876 106.08 90 85 88 171 98 92 28
21 2437 7572 475 10484 10198 102.80 261 261 257 468 349 210 99
32 592 1850 87 2529 2423 104.37 71 70 70 136 83 50 23
39 1196 4607 218 6021 5862 102.71 167 163 165 315 201 165 57
57 1320 4483 129 5932 6178 96.02 145 148 140 260 211 122 60
Reg. Total: 9,453 31,931 1,489 42,873 42,569 100.71 1,120 1,120 1,097 2,067 1,457 941 413
REGION 2
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
1 1085 3518 298 4901 4615 106.20 109 107 107 246 158 94 45
4 2189 6912 297 9398 9778 96.11 210 209 202 356 335 115 95
5 1205 4335 223 5763 5686 101.35 128 126 128 241 195 114 55
12 958 2832 216 4006 3690 108.56 110 108 109 207 126 91 36
33 1322 4809 191 6322 6354 99.50 163 161 161 300 218 156 62
49 532 1862 101 2495 2417 103.23 62 60 61 122 82 44 23
52 948 3019 262 4229 4062 104.11 106 103 106 191 139 69 39
F 1757 5745 228 7730 8447 91.51 192 208 184 370 289 154 82
Reg. Total: 9,996 33,032 1,816 44,844 45,049 99.54 1,080 1,082 1,058 2,033 1,542 837 437
REGION 3
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
3 1848 6180 413 8441 8239 102.45 187 183 186 370 282 188 80
16 592 2436 37 3065 3245 94.45 80 85 79 122 111 88 31
23 441 1563 212 2216 2172 102.03 70 63 63 104 74 51 21
25 1062 3905 432 5399 4906 110.05 142 131 134 214 168 114 48
26 1348 4856 328 6532 6459 101.13 165 158 158 273 221 135 63
44 173 878 22 1073 1214 88.39 34 37 33 60 41 25 11
50 1421 4843 371 6635 6957 95.37 165 162 161 308 238 139 68
55 1300 3911 394 5605 5482 102.24 136 129 135 240 188 121 53
56 1525 4705 564 6794 6575 103.33 171 161 164 305 225 137 64
Reg. Total: 9,710 33,277 2,773 45,760 45,249 101.13 1,150 1,109 1,113 1,996 1,548 998 439
REGION 4
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
6 1899 8262 341 10502 9990 105.13 278 275 275 477 342 223 97
19 579 2681 45 3305 3443 95.99 99 99 99 169 118 66 33
24 454 1865 22 2341 2538 92.24 65 69 62 107 87 48 24
42 1780 7122 222 9124 9375 97.32 252 258 248 371 321 154 91
64 636 2521 154 3311 3336 99.25 98 96 97 126 114 58 32
78 569 3194 31 3794 3853 98.47 108 112 108 197 132 83 37
Reg. Total: 5,917 25,645 815 32,377 32,535 99.51 900 909 889 1,447 1,114 632 314
REGION 5
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
8 678 3022 232 3932 3787 103.83 94 88 90 148 129 78 37
11 1052 4120 151 5323 5424 98.14 149 149 139 260 186 121 53
22 767 3220 155 4142 4317 95.95 109 108 104 181 148 86 42
30 1765 5195 311 7271 7348 98.95 169 164 163 304 252 103 72
35 595 2422 116 3133 3188 98.27 90 90 88 134 109 56 31
43 568 2135 107 2810 2982 94.23 73 74 69 146 102 81 29
54 610 2219 100 2929 3010 97.31 72 74 72 143 103 61 29
63 663 2811 191 3665 3616 101.36 97 94 94 151 124 71 35
Reg. Total: 6,698 25,144 1,363 33,205 33,672 98.61 853 841 819 1,467 1,153 657 328
REGION 6
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
10 668 2798 246 3712 3676 100.98 98 94 95 149 126 79 36
13 516 1787 211 2514 2288 109.88 67 63 67 115 78 47 22
28 985 3116 185 4286 4024 106.51 109 104 109 205 138 80 39
40 1389 5028 287 6704 6280 106.75 170 166 169 258 215 117 61
60 3438 12620 710 16768 16861 99.45 346 332 334 728 578 321 165
61 1675 5703 234 7612 7600 100.16 179 176 177 361 260 144 74
62 700 2757 129 3586 3482 102.99 88 87 88 140 119 61 34
65 684 3122 185 3991 3918 101.86 103 99 100 157 134 71 38
Reg. Total: 10,055 36,931 2,187 49,173 48,129 102.17 1,160 1,121 1,139 2,113 1,648 920 469
REGION 7
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
18 811 3143 173 4127 4321 95.51 105 105 97 160 148 63 42
27 1757 6026 337 8120 8019 101.26 204 198 202 336 275 152 78
31 1548 4982 340 6870 6810 100.88 151 147 151 233 233 117 66
36 1660 5949 389 7998 7862 101.73 194 184 193 308 269 112 77
38 1261 4720 228 6209 5833 106.45 129 126 129 212 200 95 57
45 737 3249 159 4145 4266 97.16 102 103 100 183 146 87 41
46 3132 9860 518 13510 12966 104.20 263 259 260 476 444 165 127
53 1287 4532 285 6104 5634 108.34 141 136 138 236 193 89 55
Reg. Total: 12,193 42,461 2,429 57,083 55,711 102.46 1,289 1,258 1,270 2,144 1,908 880 543
REGION 8
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
14 2785 7681 509 10975 11112 98.77 261 261 252 503 381 250 108
37 1583 4429 305 6317 5896 107.14 146 138 145 301 202 110 57
47 4053 11836 638 16527 16541 99.92 371 370 360 739 567 356 162
58 848 3241 158 4247 4134 102.73 121 120 120 233 141 80 40
66 963 3834 327 5124 5008 102.32 130 125 125 201 171 84 49
68 381 1176 131 1688 1551 108.83 49 44 48 71 53 39 15
77 702 2432 128 3262 3250 100.37 91 91 91 134 111 66 31
Reg. Total: 11,315 34,629 2,196 48,140 47,492 101.36 1,169 1,149 1,141 2,182 1,626 985 462
REGION DNAR
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
34 1237 4867 310 6414 6147 104.34 192 195 185 308 210 153 60
51 2594 10298 1183 14075 13121 107.27 325 300 316 615 450 235 128
59 1502 5396 270 7168 6529 109.79 137 127 136 264 224 88 64
67 1260 4778 456 6494 5707 113.79 129 112 129 269 195 105 55
69 1151 5177 86 6414 6588 97.36 176 183 174 268 226 165 64
70 1983 8123 354 10460 10180 102.75 251 247 249 451 349 257 99
71 2064 8964 340 11368 10755 105.70 196 185 196 400 369 199 105
72 1924 7343 279 9546 9504 100.44 237 232 232 502 326 265 93
73 1261 4640 354 6255 5950 105.13 159 149 157 227 204 124 58
74 916 3645 124 4685 5103 91.81 128 133 120 182 175 100 50
75 1367 4110 349 5826 5851 99.57 162 159 154 318 200 146 57
76 519 3467 166 4152 3874 107.18 82 79 82 153 132 57 37
79 2399 8818 942 12159 10545 115.31 228 201 224 438 361 155 103
80 2299 9087 395 11781 12107 97.31 232 226 221 428 415 170 118
81 666 3557 376 4599 3730 123.30 87 74 84 142 127 77 36
82 2235 4679 881 7795 5619 138.73 115 84 115 230 192 61 55
85 849 2191 530 3570 2466 144.77 68 47 65 126 84 36 24
U 1445 4321 419 6185 5411 114.30 121 112 112 205 185 87 53
Reg. Total: 27,671 103,461 7,814 138,946 129,187 107.55 3,025 2,845 2,951 5,526 4,424 2,480 1,259
GRAND TOTALS: 103,008 366,511 22,882 492,401 479,593 102.67 11,746 11,434 11,477 20,975 16,420 9,330 4,664


 
tm small logo
 
  © 1998 - 2008 Toastmasters International
Privacy Policy | Conditions of Use
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.