DPR Home
Toastmasters International
District Performance Report Summary - All Districts
You are viewing Weekly - November 2009 - Updated November 06, 2009 Report
Select:   Program Year   Month   Update      
REGION 1
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
2 541 2453 151 3145 7226 43.52 170 168 164 87 247 44 70
7 505 2404 0 2909 6673 43.59 167 173 160 107 229 39 65
9 107 746 22 875 2105 41.57 64 64 59 26 72 16 20
15 248 1082 21 1351 3311 40.80 91 92 84 54 113 16 32
21 814 3446 255 4515 10449 43.21 263 259 248 100 358 62 102
32 179 867 0 1046 2605 40.15 72 74 69 33 89 13 25
39 400 2230 87 2717 6424 42.29 174 175 161 65 220 41 62
57 503 2141 106 2750 6095 45.12 151 150 147 73 209 37 59
Reg. Total: 3,297 15,369 642 19,308 44,888 43.01 1,152 1,155 1,092 545 1,537 268 435
REGION 2
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
1 433 1809 62 2304 5361 42.98 118 118 112 62 183 40 52
4 724 3504 106 4334 10293 42.11 210 218 205 95 353 37 100
5 466 2098 72 2636 6118 43.09 132 132 128 65 209 31 59
12 246 1336 21 1603 4304 37.24 115 117 107 76 147 44 42
33 463 2400 42 2905 6831 42.53 173 176 172 97 234 52 66
49 170 946 0 1116 2743 40.69 64 65 62 28 94 10 26
52 321 1428 47 1796 4292 41.85 110 111 94 36 147 20 42
F 537 2664 49 3250 7837 41.47 183 188 177 90 268 35 76
Reg. Total: 3,360 16,185 399 19,944 47,779 41.74 1,105 1,125 1,057 549 1,635 269 463
REGION 3
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
3 695 3048 47 3790 8676 43.68 192 197 181 135 297 66 85
16 155 1089 40 1284 3172 40.48 81 81 77 50 108 20 31
23 226 1140 54 1420 3170 44.79 93 93 84 47 108 27 31
25 375 2044 204 2623 5033 52.12 134 129 129 74 172 33 49
26 489 2410 0 2899 7132 40.65 165 170 159 86 244 46 69
50 525 2174 20 2719 6817 39.89 160 165 142 105 233 42 66
55 548 2392 167 3107 6486 47.90 153 149 150 72 222 24 63
56 679 2422 43 3144 7008 44.86 167 170 158 89 240 52 68
Reg. Total: 3,692 16,719 575 20,986 47,494 44.19 1,145 1,154 1,080 658 1,624 310 462
REGION 4
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
6 589 4030 1 4620 11118 41.55 281 291 267 142 381 59 109
19 175 1238 0 1413 3356 42.10 91 93 85 42 115 19 32
24 137 1036 51 1224 2680 45.67 68 67 67 20 91 11 26
42 632 3223 0 3855 9792 39.37 255 263 237 65 336 37 96
64 183 1200 0 1383 3475 39.80 99 101 95 16 119 10 34
78 167 1473 0 1640 4057 40.42 111 114 104 40 139 16 39
Reg. Total: 1,883 12,200 52 14,135 34,478 41.00 905 929 855 325 1,181 152 336
REGION 5
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
8 267 1512 64 1843 4327 42.59 101 100 97 52 148 24 42
11 408 1966 65 2439 5458 44.69 151 152 147 72 187 40 53
22 233 1411 0 1644 4129 39.82 105 108 98 44 141 21 40
30 696 2723 175 3594 8347 43.06 182 183 170 49 286 33 81
35 201 1271 0 1472 3514 41.89 93 95 89 40 120 16 34
43 283 1025 75 1383 3010 45.95 75 75 73 38 103 37 29
54 196 1181 46 1423 3081 46.19 76 77 75 28 105 14 30
63 232 1390 39 1661 3991 41.62 93 94 85 44 136 6 39
Reg. Total: 2,516 12,479 464 15,459 35,857 43.11 876 884 834 367 1,226 191 348
REGION 6
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
10 276 1363 0 1639 3930 41.70 99 103 91 56 134 24 38
13 199 935 61 1195 2664 44.86 70 71 64 19 91 15 26
28 348 1442 20 1810 4784 37.83 122 124 106 54 164 28 46
40 483 2460 113 3056 6925 44.13 179 179 171 66 237 34 67
60 630 2976 57 3663 9042 40.51 175 178 170 66 310 43 88
61 567 2635 51 3253 8200 39.67 185 188 178 66 281 26 80
62 236 1282 19 1537 3851 39.91 90 91 81 39 132 17 37
65 221 1455 24 1700 4024 42.25 103 106 94 32 138 13 39
86 595 3217 28 3840 9221 41.64 185 190 179 113 316 38 90
Reg. Total: 3,555 17,765 373 21,693 52,641 41.21 1,208 1,230 1,134 511 1,803 238 511
REGION 7
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
18 363 1632 20 2015 4435 45.43 105 107 98 29 152 19 43
27 655 3039 19 3713 9254 40.12 220 225 198 77 317 42 90
31 566 2325 21 2912 7204 40.42 161 164 144 71 247 29 70
36 513 2765 74 3352 8338 40.20 195 200 182 76 286 24 81
38 440 2273 48 2761 6585 41.93 135 136 122 28 225 27 64
45 263 1428 48 1739 4038 43.07 103 104 99 39 138 11 39
46 586 2457 190 3233 7061 45.79 137 133 123 51 242 16 69
53 468 2144 52 2664 6313 42.20 143 145 138 50 216 26 61
83 472 2600 43 3115 7102 43.86 142 144 134 54 243 24 69
Reg. Total: 4,326 20,663 515 25,504 60,330 42.27 1,341 1,358 1,238 475 2,066 218 586
REGION 8
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
14 985 4103 127 5215 12518 41.66 281 286 262 128 429 65 122
37 633 2438 92 3163 7236 43.71 162 162 153 87 248 34 70
47 854 3731 256 4841 10210 47.41 228 223 220 158 350 77 100
58 286 1480 65 1831 4423 41.40 117 118 106 59 151 34 43
66 340 1884 21 2245 5520 40.67 137 141 130 46 189 22 54
68 160 555 39 754 1831 41.18 51 50 43 19 62 14 17
77 219 1091 69 1379 3490 39.51 97 96 83 29 119 8 34
84 598 2547 65 3210 7811 41.10 181 183 167 103 268 66 76
Reg. Total: 4,075 17,829 734 22,638 53,039 42.68 1,254 1,259 1,164 629 1,816 320 516
REGION DNAR
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
34 445 1683 113 2241 6258 35.81 196 196 144 39 214 17 61
51 1074 5287 144 6505 15693 41.45 346 352 298 130 538 54 153
59 621 3167 136 3924 8529 46.01 157 156 151 71 292 20 83
67 474 2349 63 2886 7020 41.11 145 146 132 26 240 11 68
69 428 2580 0 3008 6600 45.58 170 175 168 54 226 40 64
70 854 4100 44 4998 11171 44.74 258 263 254 126 383 61 109
71 728 4458 146 5332 12441 42.86 219 217 213 59 426 28 121
72 691 3712 2 4405 10060 43.79 241 247 237 140 345 85 98
73 590 2561 61 3212 6940 46.28 171 174 165 58 238 36 68
74 317 1422 46 1785 4740 37.66 121 122 100 23 162 12 46
75 350 1551 65 1966 5858 33.56 155 156 119 26 201 14 57
76 219 2109 61 2389 4865 49.11 94 94 92 38 166 12 47
79 993 5577 323 6893 14409 47.84 277 273 256 94 494 27 141
80 1228 4522 137 5887 13134 44.82 241 242 233 106 450 41 128
81 289 1884 20 2193 5204 42.14 104 106 96 30 178 12 51
82 1106 3191 868 5165 9971 51.80 194 165 168 74 342 24 97
85 562 1775 300 2637 4925 53.54 93 83 91 47 169 12 48
U 628 2313 298 3239 7306 44.33 143 135 127 77 250 27 71
Reg. Total: 11,597 54,241 2,827 68,665 155,124 44.26 3,325 3,302 3,044 1,218 5,314 533 1,511
GRAND TOTALS: 38,301 183,450 6,581 228,332 531,630 42.95 12,311 12,396 11,498 5,277 18,202 2,499 5,168


 
tm small logo
 
  © 1998 - 2008 Toastmasters International
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.