DPR Home
Toastmasters International
District Performance Report Summary - All Districts
You are viewing Month End - January 2012 - Updated February 02, 2012 Report
Select:   Program Year   Month   Update      
REGION 1
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
2 873 2757 82 3712 7894 47.02 186 187 178 193 270 52 77
9 176 810 60 1046 2138 48.92 63 61 62 61 73 28 20
15 386 1095 85 1566 3089 50.70 85 86 85 61 106 30 30
21 1378 3932 129 5439 11584 46.95 283 285 272 215 397 92 113
26 737 2541 114 3392 7105 47.74 173 176 164 157 243 62 69
32 223 826 21 1070 2401 44.56 71 71 66 52 82 26 23
Reg. Total: 3,773 11,961 491 16,225 34,211 47.43 861 866 827 739 1,171 290 332
REGION 2
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
4 1270 3893 160 5323 10866 48.99 235 233 226 175 372 80 106
7 734 2365 42 3141 6729 46.68 176 179 167 166 230 81 65
33 638 2475 110 3223 7133 45.18 190 192 182 162 244 86 69
39 554 2407 84 3045 6427 47.38 172 172 167 211 220 102 63
49 263 992 20 1275 2507 50.86 66 66 66 40 86 20 24
57 792 2406 88 3286 6770 48.54 157 157 151 161 232 68 66
Reg. Total: 4,251 14,538 504 19,293 40,432 47.72 996 999 959 915 1,384 437 393
REGION 3
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
16 331 1151 20 1502 3231 46.49 84 86 82 78 110 36 31
22 397 1519 97 2013 4025 50.01 104 103 100 101 138 37 39
23 308 1222 70 1600 3489 45.86 100 99 94 96 119 37 34
25 517 2051 66 2634 5795 45.45 140 141 132 110 198 67 56
50 692 2399 172 3263 7031 46.41 163 162 161 147 241 72 68
55 968 2756 246 3970 7560 52.51 190 177 177 149 259 72 74
56 984 2717 185 3886 7776 49.97 187 183 179 166 266 76 76
Reg. Total: 4,197 13,815 856 18,868 38,907 48.50 968 951 925 847 1,331 397 378
REGION 4
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
6 1025 4014 125 5164 10915 47.31 285 287 273 234 374 111 107
19 271 1236 37 1544 3364 45.90 95 96 90 73 115 38 32
24 227 1138 22 1387 2898 47.86 76 77 76 61 99 21 28
42 1129 3351 136 4616 9562 48.27 250 253 243 129 328 67 93
64 280 1284 59 1623 3667 44.26 109 110 104 69 125 28 35
78 294 1428 0 1722 3853 44.69 106 110 101 88 132 38 37
Reg. Total: 3,226 12,451 379 16,056 34,259 46.87 921 933 887 654 1,173 303 332
REGION 5
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
8 453 1712 109 2274 4687 48.52 117 116 110 76 160 50 45
11 510 2036 66 2612 5494 47.54 158 160 150 140 188 45 53
30 1104 3554 290 4948 9923 49.86 221 216 217 159 340 65 97
35 397 1462 47 1906 3805 50.09 104 105 103 75 130 37 37
40 713 2780 133 3626 7408 48.95 197 196 188 151 254 48 72
43 376 1194 199 1769 3282 53.90 85 81 80 89 112 58 32
54 304 1226 63 1593 3296 48.33 80 79 80 46 113 20 32
63 407 1502 92 2001 3837 52.15 94 91 92 70 131 34 37
Reg. Total: 4,264 15,466 999 20,729 41,732 49.67 1,056 1,044 1,020 806 1,428 357 405
REGION 6
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
10 409 1469 63 1941 3894 49.85 99 98 95 76 133 27 38
28 552 1728 26 2306 4934 46.74 130 132 119 80 169 45 48
60 1144 3365 180 4689 9671 48.49 195 195 190 137 331 59 94
61 954 2842 20 3816 8648 44.13 200 204 195 140 296 56 84
62 325 1308 19 1652 3555 46.47 88 89 85 61 122 30 34
86 1042 3362 64 4468 9577 46.65 198 200 189 138 328 82 93
Reg. Total: 4,426 14,074 372 18,872 40,279 46.85 910 918 873 632 1,379 299 391
REGION 7
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
13 303 1059 86 1448 2739 52.87 74 72 73 47 94 25 26
18 486 1646 60 2192 5026 43.61 113 115 106 61 172 26 49
27 491 1630 0 2121 4767 44.49 109 111 101 76 163 32 46
29 552 1729 161 2442 4972 49.12 120 116 111 71 170 37 48
36 907 2976 206 4089 8270 49.44 200 197 185 117 283 41 81
37 1015 2906 159 4080 8223 49.62 190 189 180 149 282 76 80
38 725 2613 178 3516 7155 49.14 149 147 142 73 245 41 70
66 461 1742 65 2268 4753 47.72 126 128 117 75 163 33 46
Reg. Total: 4,940 16,301 915 22,156 45,905 48.26 1,081 1,075 1,015 669 1,572 311 446
REGION 8
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
14 1626 4449 271 6346 12996 48.83 313 311 279 215 445 101 127
47 1502 4313 245 6060 13006 46.59 288 287 273 337 446 145 127
58 431 1673 131 2235 4366 51.19 117 115 111 95 149 49 42
68 245 665 0 910 2048 44.43 58 59 52 45 70 29 20
77 358 1006 23 1387 3032 45.75 85 86 81 53 104 22 29
81 434 2034 91 2559 4781 53.52 105 104 102 45 164 25 46
84 951 2935 146 4032 8099 49.78 192 196 188 176 277 97 79
Reg. Total: 5,547 17,075 907 23,529 48,328 48.69 1,158 1,158 1,086 966 1,655 468 470
REGION 9
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
31 905 2682 343 3930 7314 53.73 177 168 161 132 250 51 71
45 401 1516 76 1993 4115 48.43 105 106 103 71 141 34 40
46 1076 3240 112 4428 9107 48.62 169 169 160 130 312 44 89
53 626 2223 71 2920 6193 47.15 148 151 142 91 212 44 60
65 411 1777 63 2251 4252 52.94 110 110 102 76 145 35 41
83 750 3316 180 4246 7724 54.97 158 156 146 150 265 61 75
Reg. Total: 4,169 14,754 845 19,768 38,705 51.07 867 860 814 650 1,325 269 376
REGION 10
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
1 677 2207 126 3010 6312 47.69 141 139 135 137 216 64 61
3 1008 3366 303 4677 8903 52.53 206 203 205 209 305 111 87
5 630 2430 76 3136 6388 49.09 144 145 138 148 219 53 62
12 505 1504 62 2071 4527 45.75 127 127 123 111 155 50 44
34 1058 2663 199 3920 7140 54.90 206 202 194 129 245 68 70
52 482 1452 139 2073 4003 51.79 103 99 99 80 137 34 39
F 1037 3091 151 4279 8813 48.55 209 209 200 192 302 104 86
Reg. Total: 5,397 16,713 1,056 23,166 46,086 50.27 1,136 1,124 1,094 1,006 1,579 484 449
REGION 11
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
20 1317 4886 513 6716 12614 53.24 250 236 239 189 432 78 123
59 1510 4658 337 6505 11963 54.38 219 208 216 169 410 56 117
71 1566 5518 65 7149 14487 49.35 250 254 248 123 497 67 142
74 522 2044 130 2696 5183 52.02 131 129 120 56 177 21 50
79 738 2457 446 3641 7021 51.86 136 121 124 106 240 37 68
Reg. Total: 5,653 19,563 1,491 26,707 51,268 52.09 986 948 947 643 1,756 259 500
REGION 12
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
17 257 872 40 1169 2327 50.24 62 61 61 58 79 29 22
69 611 2996 171 3778 7358 51.35 188 189 187 133 252 56 72
70 1204 4758 214 6176 12182 50.70 285 285 277 207 418 99 119
72 970 3920 46 4936 10026 49.23 245 249 244 222 344 136 98
73 549 2095 66 2710 5378 50.39 127 126 121 73 184 36 52
Reg. Total: 3,591 14,641 537 18,769 37,271 50.36 907 910 890 693 1,277 356 363
REGION 13
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
41 1038 1987 578 3603 5568 64.71 119 100 111 75 191 40 54
67 621 2249 0 2870 6616 43.38 148 151 137 58 227 18 64
76 460 2510 124 3094 5882 52.60 114 110 112 106 201 39 57
82 1424 3603 523 5550 10827 51.26 203 182 182 116 371 48 106
85 1702 3904 450 6056 11811 51.27 218 202 193 151 405 38 115
Reg. Total: 5,245 14,253 1,675 21,173 40,704 52.02 802 745 735 506 1,395 183 396
REGION 14
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
51 938 4130 180 5248 10885 48.21 248 248 232 136 373 60 106
75 557 1906 81 2544 6311 40.31 176 177 144 58 216 23 61
80 1263 3824 112 5199 10863 47.86 206 204 191 158 372 61 106
87 566 2219 139 2924 6182 47.30 149 147 130 74 212 38 60
Reg. Total: 3,324 12,079 512 15,915 34,241 46.48 779 776 697 426 1,173 182 333
REGION DNAR
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
U 1370 3594 498 5462 10189 53.61 211 191 192 147 349 68 99
Reg. Total: 1,370 3,594 498 5,462 10,189 53.61 211 191 192 147 349 68 99
GRAND TOTALS: 63,373 211,278 12,037 286,688 582,517 49.22 13,639 13,498 12,961 10,299 19,947 4,663 5,663




  © 2012 Toastmasters International. All rights reserved.
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.