DPR Home
Toastmasters International
District Performance Report Summary - All Districts
You are viewing Weekly - June 2009 - Updated June 26, 2009 Report
Select:   Program Year   Month   Update      
REGION 1
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
2 1524 5176 295 6995 6966 100.42 167 163 163 300 239 160 68
7 1484 4837 163 6484 6222 104.21 170 167 167 315 213 138 61
9 354 1513 121 1988 2011 98.86 61 58 61 104 69 47 19
15 771 2318 130 3219 3123 103.07 90 90 89 160 107 75 30
21 2434 7498 212 10144 10735 94.49 253 266 251 395 368 202 105
32 528 1869 86 2483 2590 95.87 71 72 68 128 88 55 25
39 1215 4762 237 6214 6151 101.02 173 169 169 310 211 127 60
57 1414 4355 145 5914 6076 97.33 145 147 144 249 208 93 59
Reg. Total: 9,724 32,328 1,389 43,441 43,874 99.01 1,130 1,132 1,112 1,961 1,503 897 427
REGION 2
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
1 1116 3744 220 5080 5021 101.18 113 110 108 218 172 96 49
4 2347 7207 351 9905 9625 102.91 211 210 208 365 330 127 94
5 1216 4464 275 5955 5899 100.95 134 131 131 230 202 93 57
12 1037 2955 83 4075 4091 99.61 112 112 111 189 140 92 40
33 1398 4980 211 6589 6466 101.90 170 165 169 323 221 148 63
49 503 2094 66 2663 2553 104.31 64 63 64 109 87 45 25
52 934 2953 218 4105 4328 94.85 109 109 103 141 148 68 42
F 1739 5674 190 7603 7905 96.18 184 189 182 298 271 134 77
Reg. Total: 10,290 34,071 1,614 45,975 45,888 100.19 1,097 1,089 1,076 1,873 1,571 803 447
REGION 3
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
3 1827 6223 329 8379 8628 97.11 191 191 190 411 296 171 84
16 569 2415 102 3086 3133 98.50 80 81 79 127 107 67 30
23 654 2372 32 3058 3167 96.56 94 94 89 160 108 81 31
25 1069 3687 121 4877 5705 85.49 134 146 126 233 195 113 55
26 1486 5212 200 6898 6684 103.20 166 165 165 254 229 157 65
50 1408 4908 283 6599 6783 97.29 162 165 158 290 232 131 66
55 1428 4381 412 6221 5736 108.46 145 139 141 239 196 112 56
56 1646 4774 302 6722 6947 96.76 167 168 160 264 238 116 68
Reg. Total: 10,087 33,972 1,781 45,840 46,783 97.98 1,139 1,149 1,108 1,978 1,601 948 455
REGION 4
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
6 1986 8488 260 10734 10751 99.84 279 283 279 472 368 234 105
19 616 2584 60 3260 3378 96.51 96 101 91 153 115 88 33
24 424 2064 128 2616 2402 108.91 67 64 66 123 82 48 23
42 1980 7174 323 9477 9339 101.48 257 256 252 336 320 173 91
64 583 2626 183 3392 3379 100.38 99 99 99 131 115 61 33
78 630 3240 59 3929 3876 101.37 111 111 110 164 133 69 38
Reg. Total: 6,219 26,176 1,013 33,408 33,125 100.85 909 914 897 1,379 1,133 673 323
REGION 5
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
8 799 3183 199 4181 4020 104.00 98 92 97 187 137 72 39
11 1082 3997 231 5310 5445 97.52 151 147 148 249 186 102 53
22 783 3126 86 3995 4235 94.33 105 108 102 181 145 77 41
30 1816 5722 524 8062 7452 108.19 178 169 174 262 255 131 73
35 637 2597 182 3416 3225 105.92 96 91 93 138 110 64 31
43 610 2111 196 2917 2886 101.07 74 73 73 137 99 81 28
54 578 2309 42 2929 2993 97.86 73 74 73 128 102 56 29
63 716 3015 153 3884 3750 103.57 94 96 92 132 128 62 36
Reg. Total: 7,021 26,060 1,613 34,694 34,006 102.02 869 850 852 1,414 1,162 645 330
REGION 6
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
10 760 2877 167 3804 3807 99.92 101 98 96 140 130 63 37
13 535 1943 105 2583 2568 100.58 71 69 67 97 88 38 25
28 999 3289 290 4578 4386 104.38 120 112 118 161 150 77 43
40 1337 5123 252 6712 6873 97.66 176 174 172 281 235 113 67
60 1876 6477 420 8773 8408 104.34 173 165 169 314 288 132 82
61 1764 6003 156 7923 7772 101.94 182 182 180 300 266 140 76
62 700 2798 154 3652 3673 99.43 91 90 88 155 126 63 36
65 641 3132 112 3885 4072 95.41 103 103 101 144 139 69 39
86 1930 6762 208 8900 8370 106.33 180 179 177 360 287 178 82
Reg. Total: 10,542 38,404 1,864 50,810 49,929 101.76 1,197 1,172 1,168 1,952 1,709 873 487
REGION 7
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
18 939 3165 137 4241 4245 99.91 102 104 101 160 145 68 41
27 1866 6488 514 8868 8421 105.31 218 212 214 337 288 142 82
31 1672 4980 248 6900 7024 98.23 158 154 155 234 241 117 68
36 1674 6216 163 8053 8064 99.86 195 195 191 284 276 106 79
38 1285 4843 277 6405 6358 100.74 137 132 133 219 218 89 62
45 730 3039 131 3900 4236 92.07 103 104 99 155 145 94 41
46 1687 4744 328 6759 6914 97.76 132 131 125 240 237 72 67
53 1275 4611 103 5989 6239 95.99 139 143 135 235 214 105 61
83 1431 5080 337 6848 6720 101.90 140 138 137 237 230 97 65
Reg. Total: 12,559 43,166 2,238 57,963 58,221 99.56 1,324 1,313 1,290 2,101 1,994 890 566
REGION 8
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
14 2950 8265 866 12081 11231 107.57 277 260 275 522 385 218 110
37 1552 4925 472 6949 6475 107.32 159 150 156 289 222 134 63
47 2276 6824 630 9730 9368 103.86 212 201 209 475 321 186 91
58 843 3297 124 4264 4327 98.54 120 124 112 186 148 94 42
66 1010 4035 309 5354 5243 102.12 137 128 136 219 179 94 51
68 411 1253 113 1777 1725 103.01 50 49 48 67 59 50 16
77 676 2494 109 3279 3344 98.06 93 93 91 120 114 72 32
84 1702 5541 292 7535 7408 101.71 178 172 173 357 254 180 72
Reg. Total: 11,420 36,634 2,915 50,969 49,121 103.76 1,226 1,177 1,200 2,235 1,682 1,028 477
REGION DNAR
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
34 1210 4428 253 5891 6579 89.54 191 193 179 249 225 129 64
51 2865 11257 866 14988 14421 103.93 335 328 322 648 494 253 141
59 1734 6287 283 8304 7704 107.79 154 147 152 269 264 114 75
67 1475 4968 353 6796 6630 102.50 143 132 140 268 227 99 65
69 1146 5205 70 6421 6588 97.47 172 179 170 245 226 137 64
70 2196 8414 264 10874 10693 101.69 256 256 256 408 366 243 104
71 2235 9509 330 12074 11616 103.94 209 201 209 387 398 169 113
72 1964 7514 211 9689 9753 99.34 242 239 238 486 334 265 95
73 1377 5099 258 6734 6400 105.22 169 161 169 265 219 128 62
74 860 3461 121 4442 4826 92.04 122 126 108 119 165 68 47
75 1154 4104 172 5430 5981 90.79 153 161 138 239 205 113 58
76 619 3898 235 4752 4239 112.10 92 84 91 150 145 66 41
79 2565 10184 903 13652 12441 109.73 255 232 251 409 426 136 121
80 2563 9489 594 12646 12067 104.80 239 229 231 408 414 166 118
81 693 3978 304 4975 4779 104.10 101 89 101 147 164 67 46
82 2396 5829 1192 9417 7997 117.76 157 118 147 288 274 95 78
85 1326 2908 525 4759 3654 130.24 83 67 80 157 125 48 35
U 1580 4796 616 6992 6120 114.25 132 115 126 239 210 70 60
Reg. Total: 29,958 111,328 7,550 148,836 142,488 104.46 3,205 3,057 3,108 5,381 4,881 2,366 1,387
GRAND TOTALS: 107,820 382,139 21,977 511,936 503,435 101.69 12,096 11,853 11,811 20,274 17,236 9,123 4,899


 
tm small logo
 
  © 1998 - 2008 Toastmasters International
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.