DPR Home
Toastmasters International
Distinguished District by Points
You are viewing Weekly - November 2009 - Updated November 20, 2009 Report

Select:   Program Year   Month   Update      
  ---- Payments ---- ---- Clubs ---- --- CCs --- --- ACs --- -Crdt- Dist. Dist.    
Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts.
Ldr
Pts
Points
02 3,256 7226 0.00 164 168 0.00 101 247 0.00 47 70 0.00 N Y 0 0 0 0 78 0 0.00
07 3,051 6673 0.00 162 174 0.00 116 229 0.00 47 65 0.00 Y Y 0 0 0 0 73 0 0.00
09 902 2105 0.00 59 64 0.00 34 72 0.00 16 20 0.00 Y Y 0 0 0 0 23 0 0.00
15 1,426 3311 0.00 88 92 0.00 66 113 0.00 20 32 0.00 Y Y 0 0 0 0 46 0 0.00
21 4,688 10452 0.00 249 259 0.00 111 358 0.00 65 102 0.00 Y Y 0 0 0 0 81 0 0.00
32 1,089 2605 0.00 69 74 0.00 37 89 0.00 15 25 0.00 Y Y 0 0 0 0 16 0 0.00
39 2,819 6424 0.00 163 175 0.00 78 220 0.00 44 62 0.00 Y Y 0 0 0 0 59 0 0.00
57 2,898 6107 0.00 148 150 0.00 79 209 0.00 43 59 0.00 Y Y 0 0 0 0 63 0 0.00
01 2,415 5361 0.00 113 118 0.00 69 183 0.00 45 52 0.00 Y Y 0 0 0 0 72 0 0.00
04 4,548 10293 0.00 207 218 0.00 110 353 0.00 38 100 0.00 Y Y 0 0 0 0 62 0 0.00
05 2,751 6118 0.00 128 132 0.00 73 209 0.00 37 59 0.00 Y Y 0 0 0 0 58 0 0.00
12 1,675 4304 0.00 107 117 0.00 83 147 0.00 47 42 0.00 Y Y 0 0 0 0 65 0 0.00
33 3,014 6831 0.00 172 176 0.00 110 234 0.00 55 66 0.00 Y Y 0 0 0 0 91 0 0.00
49 1,150 2743 0.00 62 65 0.00 29 94 0.00 10 26 0.00 Y Y 0 0 0 0 10 0 0.00
52 1,889 4292 0.00 97 111 0.00 42 147 0.00 24 42 0.00 Y Y 0 0 0 0 31 0 0.00
F 3,401 7837 0.00 178 188 0.00 101 268 0.00 40 76 0.00 Y Y 0 0 0 0 52 0 0.00
03 3,958 8676 0.00 183 197 0.00 149 297 0.00 70 85 0.00 Y Y 0 0 0 0 128 0 0.00
16 1,318 3172 0.00 78 81 0.00 53 108 0.00 21 31 0.00 Y Y 0 0 0 0 23 0 0.00
23 1,491 3171 0.00 85 93 0.00 50 108 0.00 29 31 0.00 Y Y 0 0 0 0 29 0 0.00
25 2,719 5033 0.00 131 129 0.00 86 172 0.00 42 49 0.00 Y Y 0 0 0 0 96 0 0.00
26 3,073 7132 0.00 162 170 0.00 99 244 0.00 46 69 0.00 Y N 0 0 0 0 65 0 0.00
50 2,859 6817 0.00 146 165 0.00 114 233 0.00 49 66 0.00 Y Y 0 0 0 0 85 0 0.00
55 3,246 6486 0.00 150 149 0.00 83 222 0.00 29 63 0.00 Y Y 0 0 0 0 71 0 0.00
56 3,293 7006 0.00 158 170 0.00 116 240 0.00 58 68 0.00 Y Y 0 0 0 0 82 0 0.00
06 4,814 11118 0.00 269 291 0.00 156 381 0.00 70 109 0.00 Y Y 0 0 0 0 98 0 0.00
19 1,469 3356 0.00 86 93 0.00 46 115 0.00 22 32 0.00 Y Y 0 0 0 0 30 0 0.00
24 1,246 2680 0.00 67 67 0.00 21 91 0.00 12 26 0.00 Y Y 0 0 0 0 23 0 0.00
42 3,986 9792 0.00 240 263 0.00 76 336 0.00 45 96 0.00 Y Y 0 0 0 0 55 0 0.00
64 1,445 3475 0.00 95 101 0.00 21 119 0.00 10 34 0.00 Y Y 0 0 0 0 20 0 0.00
78 1,691 4057 0.00 106 114 0.00 44 139 0.00 21 39 0.00 Y Y 0 0 0 0 28 0 0.00
08 1,916 4327 0.00 98 100 0.00 60 148 0.00 28 42 0.00 Y Y 0 0 0 0 64 0 0.00
11 2,499 5458 0.00 147 152 0.00 82 187 0.00 47 53 0.00 Y Y 0 0 0 0 87 0 0.00
22 1,702 4129 0.00 98 108 0.00 51 141 0.00 26 40 0.00 Y N 0 0 0 0 60 0 0.00
30 3,771 8346 0.00 173 183 0.00 57 286 0.00 38 81 0.00 Y Y 0 0 0 0 56 0 0.00
35 1,522 3514 0.00 90 95 0.00 49 120 0.00 17 34 0.00 Y Y 0 0 0 0 33 0 0.00
43 1,502 3010 0.00 76 75 0.00 47 103 0.00 38 29 0.00 Y Y 0 0 0 0 58 0 0.00
54 1,457 3082 0.00 75 77 0.00 32 105 0.00 15 30 0.00 Y Y 0 0 0 0 32 0 0.00
63 1,755 3991 0.00 86 94 0.00 48 136 0.00 6 39 0.00 Y Y 0 0 0 0 37 0 0.00
10 1,723 3930 0.00 94 103 0.00 56 134 0.00 26 38 0.00 Y Y 0 0 0 0 29 0 0.00
13 1,202 2664 0.00 65 71 0.00 21 91 0.00 15 26 0.00 Y Y 0 0 0 0 29 0 0.00
28 1,923 4784 0.00 108 124 0.00 57 164 0.00 31 46 0.00 Y Y 0 0 0 0 53 0 0.00
40 3,194 6926 0.00 173 179 0.00 75 237 0.00 38 67 0.00 Y Y 0 0 0 0 88 0 0.00
60 3,823 9042 0.00 170 178 0.00 74 310 0.00 47 88 0.00 Y Y 0 0 0 0 93 0 0.00
61 3,390 8201 0.00 180 188 0.00 76 281 0.00 29 80 0.00 Y Y 0 0 0 0 71 0 0.00
62 1,610 3851 0.00 82 91 0.00 44 132 0.00 19 37 0.00 Y Y 0 0 0 0 26 0 0.00
65 1,746 4024 0.00 95 106 0.00 40 138 0.00 16 39 0.00 Y Y 0 0 0 0 28 0 0.00
86 4,031 9221 0.00 180 190 0.00 124 316 0.00 42 90 0.00 Y Y 0 0 0 0 101 0 0.00
18 2,088 4435 0.00 99 107 0.00 32 152 0.00 20 43 0.00 Y Y 0 0 0 0 34 0 0.00
27 3,954 9255 0.00 205 225 0.00 85 317 0.00 48 90 0.00 Y Y 0 0 0 0 81 0 0.00
31 3,052 7205 0.00 147 164 0.00 80 247 0.00 34 70 0.00 Y Y 0 0 0 0 52 0 0.00
36 3,553 8338 0.00 185 200 0.00 82 286 0.00 28 81 0.00 Y Y 0 0 0 0 42 0 0.00
38 2,870 6585 0.00 124 136 0.00 38 225 0.00 29 64 0.00 Y Y 0 0 0 0 48 0 0.00
45 1,813 4038 0.00 99 104 0.00 43 138 0.00 14 39 0.00 Y Y 0 0 0 0 56 0 0.00
46 3,358 7061 0.00 126 133 0.00 61 242 0.00 20 69 0.00 Y Y 0 0 0 0 47 0 0.00
53 2,936 6313 0.00 140 145 0.00 62 216 0.00 29 61 0.00 Y Y 0 0 0 0 42 0 0.00
83 3,219 7102 0.00 136 144 0.00 61 243 0.00 26 69 0.00 Y Y 0 0 0 0 51 0 0.00
14 5,371 12518 0.00 264 286 0.00 143 429 0.00 70 122 0.00 Y Y 0 0 0 0 142 0 0.00
37 3,318 7236 0.00 155 162 0.00 103 248 0.00 38 70 0.00 Y Y 0 0 0 0 65 0 0.00
47 5,062 10210 0.00 225 223 0.00 176 350 0.00 95 100 0.00 Y Y 0 0 0 0 168 0 0.00
58 1,900 4433 0.00 107 118 0.00 63 152 0.00 38 43 0.00 Y Y 0 0 0 0 38 0 0.00
66 2,309 5520 0.00 130 141 0.00 55 189 0.00 23 54 0.00 Y Y 0 0 0 0 36 0 0.00
68 807 1832 0.00 45 50 0.00 19 62 0.00 18 17 0.00 Y Y 0 0 0 0 26 0 0.00
77 1,422 3490 0.00 84 96 0.00 33 119 0.00 8 34 0.00 Y Y 0 0 0 0 24 0 0.00
84 3,442 7811 0.00 174 183 0.00 114 268 0.00 71 76 0.00 Y Y 0 0 0 0 144 0 0.00
34 2,344 6257 0.00 146 196 0.00 44 214 0.00 20 61 0.00 Y Y 0 0 0 0 27 0 0.00
51 7,013 15693 0.00 313 352 0.00 147 538 0.00 63 153 0.00 Y Y 0 0 0 0 117 0 0.00
59 4,106 8533 0.00 154 156 0.00 75 292 0.00 25 83 0.00 Y Y 0 0 0 0 40 0 0.00
67 3,057 7020 0.00 135 146 0.00 28 240 0.00 13 68 0.00 Y Y 0 0 0 0 27 0 0.00
69 3,142 6603 0.00 168 175 0.00 63 226 0.00 43 64 0.00 Y Y 0 0 0 0 51 0 0.00
70 5,245 11172 0.00 256 263 0.00 148 383 0.00 69 109 0.00 Y Y 0 0 0 0 100 0 0.00
71 5,621 12442 0.00 214 217 0.00 62 426 0.00 33 121 0.00 Y Y 0 0 0 0 50 0 0.00
72 4,591 10060 0.00 238 247 0.00 157 345 0.00 94 98 0.00 Y Y 0 0 0 0 116 0 0.00
73 3,371 6940 0.00 167 174 0.00 64 238 0.00 38 68 0.00 Y Y 0 0 0 0 57 0 0.00
74 1,932 4740 0.00 102 122 0.00 26 162 0.00 13 46 0.00 Y Y 0 0 0 0 17 0 0.00
75 2,156 5876 0.00 129 156 0.00 33 201 0.00 15 57 0.00 Y Y 0 0 0 0 50 0 0.00
76 2,432 4865 0.00 92 94 0.00 42 166 0.00 15 47 0.00 Y Y 0 0 0 0 15 0 0.00
79 7,133 14409 0.00 258 273 0.00 103 494 0.00 31 141 0.00 Y Y 0 0 0 0 121 0 0.00
80 6,209 13134 0.00 236 242 0.00 116 450 0.00 49 128 0.00 Y Y 0 0 0 0 94 0 0.00
81 2,292 5205 0.00 98 106 0.00 33 178 0.00 13 51 0.00 Y Y 0 0 0 0 30 0 0.00
82 5,621 9971 0.00 172 165 0.00 90 342 0.00 32 97 0.00 Y Y 0 0 0 0 113 0 0.00
85 2,789 4925 0.00 92 83 0.00 57 169 0.00 12 48 0.00 Y Y 0 0 0 0 27 0 0.00


 
tm small logo
 
  © 1998 - 2008 Toastmasters International
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.