DPR Home
Toastmasters International
Distinguished District by Points
You are viewing Month End - January 2010 - Updated February 05, 2010 Report

Select:   Program Year   Month   Update      
  ---- Payments ---- ---- Clubs ---- --- CCs --- --- ACs --- -Crdt- Dist. Dist.    
Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts.
Ldr
Pts
Points
02 3,607 7225 0.00 168 168 0.00 158 247 0.00 64 70 0.00 Y Y 0 0 0 0 117 0 0.00
07 3,350 6674 0.00 166 174 0.00 178 229 0.00 65 65 0.00 Y Y 0 0 0 0 108 0 0.00
09 969 2106 0.00 59 64 0.00 45 72 0.00 22 20 0.00 Y Y 0 0 0 0 31 0 0.00
15 1,596 3311 0.00 89 92 0.00 94 113 0.00 35 32 0.00 Y Y 0 0 0 0 67 0 0.00
21 5,263 10453 0.00 253 259 0.00 195 358 0.00 93 102 0.00 Y Y 0 0 0 0 122 0 0.00
32 1,199 2605 0.00 69 74 0.00 60 89 0.00 25 25 0.00 Y Y 0 0 0 0 30 0 0.00
39 3,100 6424 0.00 166 175 0.00 119 220 0.00 64 62 0.00 Y Y 0 0 0 0 70 0 0.00
57 3,209 6108 0.00 150 150 0.00 121 209 0.00 59 59 0.00 Y Y 0 0 0 0 84 0 0.00
01 2,704 5361 0.00 116 118 0.00 125 183 0.00 62 52 0.00 Y Y 0 0 0 0 103 0 0.00
04 5,017 10294 0.00 212 218 0.00 176 353 0.00 62 100 0.00 Y Y 0 0 0 0 98 0 0.00
05 2,991 6118 0.00 130 132 0.00 122 209 0.00 52 59 0.00 Y Y 0 0 0 0 80 0 0.00
12 1,939 4304 0.00 112 117 0.00 114 147 0.00 62 42 0.00 Y Y 0 0 0 0 82 0 0.00
33 3,316 6831 0.00 173 176 0.00 170 234 0.00 71 66 0.00 Y Y 0 0 0 0 117 0 0.00
49 1,259 2743 0.00 63 65 0.00 42 94 0.00 16 26 0.00 Y Y 0 0 0 0 15 0 0.00
52 2,059 4289 0.00 100 111 0.00 72 147 0.00 35 42 0.00 Y Y 0 0 0 0 45 0 0.00
F 3,742 7838 0.00 181 188 0.00 167 268 0.00 61 76 0.00 Y Y 0 0 0 0 74 0 0.00
03 4,368 8676 0.00 193 197 0.00 204 297 0.00 97 85 0.00 Y Y 0 0 0 0 174 0 0.00
16 1,444 3172 0.00 79 81 0.00 68 108 0.00 31 31 0.00 Y Y 0 0 0 0 34 0 0.00
23 1,635 3171 0.00 89 93 0.00 71 108 0.00 38 31 0.00 Y Y 0 0 0 0 39 0 0.00
25 3,192 5034 0.00 138 129 0.00 124 172 0.00 53 49 0.00 Y Y 0 0 0 0 118 0 0.00
26 3,421 7132 0.00 165 170 0.00 149 244 0.00 71 69 0.00 Y Y 0 0 0 0 91 0 0.00
50 3,217 6820 0.00 150 165 0.00 157 234 0.00 65 66 0.00 Y Y 0 0 0 0 108 0 0.00
55 3,523 6486 0.00 153 149 0.00 118 222 0.00 41 63 0.00 Y Y 0 0 0 0 88 0 0.00
56 3,569 7006 0.00 160 170 0.00 158 240 0.00 76 68 0.00 Y Y 0 0 0 0 111 0 0.00
06 5,190 11119 0.00 273 291 0.00 221 381 0.00 97 109 0.00 Y Y 0 0 0 0 135 0 0.00
19 1,596 3356 0.00 90 93 0.00 65 115 0.00 26 32 0.00 Y Y 0 0 0 0 41 0 0.00
24 1,328 2680 0.00 67 67 0.00 40 91 0.00 19 26 0.00 Y Y 0 0 0 0 36 0 0.00
42 4,485 9792 0.00 246 263 0.00 124 336 0.00 64 96 0.00 Y Y 0 0 0 0 87 0 0.00
64 1,582 3475 0.00 96 101 0.00 36 119 0.00 19 34 0.00 Y Y 0 0 0 0 29 0 0.00
78 1,844 4057 0.00 110 114 0.00 63 139 0.00 37 39 0.00 Y Y 0 0 0 0 42 0 0.00
08 2,079 4327 0.00 99 100 0.00 100 148 0.00 43 42 0.00 Y Y 0 0 0 0 83 0 0.00
11 2,709 5460 0.00 149 152 0.00 110 187 0.00 58 53 0.00 Y Y 0 0 0 0 110 0 0.00
22 1,828 4129 0.00 100 108 0.00 93 141 0.00 44 40 0.00 Y Y 0 0 0 0 80 0 0.00
30 4,273 8347 0.00 180 183 0.00 102 286 0.00 55 81 0.00 Y Y 0 0 0 0 87 0 0.00
35 1,636 3515 0.00 91 95 0.00 67 120 0.00 27 34 0.00 Y Y 0 0 0 0 42 0 0.00
43 1,672 3009 0.00 78 75 0.00 66 103 0.00 47 29 0.00 Y Y 0 0 0 0 78 0 0.00
54 1,583 3082 0.00 76 77 0.00 48 105 0.00 20 30 0.00 Y Y 0 0 0 0 43 0 0.00
63 1,914 3991 0.00 89 94 0.00 84 136 0.00 14 39 0.00 Y Y 0 0 0 0 55 0 0.00
10 1,903 3930 0.00 96 103 0.00 77 134 0.00 38 38 0.00 Y Y 0 0 0 0 45 0 0.00
13 1,287 2664 0.00 66 71 0.00 28 91 0.00 16 26 0.00 Y Y 0 0 0 0 33 0 0.00
28 2,201 4785 0.00 113 124 0.00 78 164 0.00 47 46 0.00 Y Y 0 0 0 0 70 0 0.00
40 3,483 6926 0.00 176 179 0.00 117 237 0.00 59 67 0.00 Y Y 0 0 0 0 122 0 0.00
60 4,278 9042 0.00 175 178 0.00 119 310 0.00 66 88 0.00 Y Y 0 0 0 0 126 0 0.00
61 3,809 8201 0.00 182 188 0.00 108 281 0.00 49 80 0.00 Y Y 0 0 0 0 101 0 0.00
62 1,862 3851 0.00 88 91 0.00 68 132 0.00 29 37 0.00 Y Y 0 0 0 0 38 0 0.00
65 1,996 4024 0.00 101 106 0.00 65 138 0.00 28 39 0.00 Y Y 0 0 0 0 39 0 0.00
86 4,414 9221 0.00 184 190 0.00 193 316 0.00 65 90 0.00 Y Y 0 0 0 0 138 0 0.00
18 2,278 4435 0.00 101 107 0.00 51 152 0.00 34 43 0.00 Y Y 0 0 0 0 49 0 0.00
27 4,447 9255 0.00 214 225 0.00 126 317 0.00 64 90 0.00 Y Y 0 0 0 0 106 0 0.00
31 3,505 7204 0.00 156 164 0.00 112 247 0.00 48 70 0.00 Y Y 0 0 0 0 81 0 0.00
36 3,932 8338 0.00 188 200 0.00 125 286 0.00 34 81 0.00 Y Y 0 0 0 0 62 0 0.00
38 3,273 6585 0.00 126 136 0.00 56 225 0.00 41 64 0.00 Y Y 0 0 0 0 67 0 0.00
45 1,999 4038 0.00 99 105 0.00 63 138 0.00 23 39 0.00 Y Y 0 0 0 0 74 0 0.00
46 4,124 7062 0.00 133 133 0.00 89 242 0.00 40 69 0.00 Y Y 0 0 0 0 67 0 0.00
53 3,216 6313 0.00 142 145 0.00 90 216 0.00 39 61 0.00 Y Y 0 0 0 0 67 0 0.00
83 3,520 7102 0.00 141 144 0.00 100 243 0.00 30 69 0.00 Y Y 0 0 0 0 62 0 0.00
14 6,077 12518 0.00 268 286 0.00 231 429 0.00 112 122 0.00 Y Y 0 0 0 0 189 0 0.00
37 3,733 7236 0.00 157 162 0.00 151 248 0.00 49 70 0.00 Y Y 0 0 0 0 94 0 0.00
47 5,696 10214 0.00 229 223 0.00 273 350 0.00 132 100 0.00 Y Y 0 0 0 0 231 0 0.00
58 2,116 4434 0.00 112 118 0.00 93 152 0.00 46 43 0.00 Y Y 0 0 0 0 55 0 0.00
66 2,510 5519 0.00 133 141 0.00 82 189 0.00 36 54 0.00 Y Y 0 0 0 0 52 0 0.00
68 895 1832 0.00 47 50 0.00 29 62 0.00 25 17 0.00 Y Y 0 0 0 0 30 0 0.00
77 1,534 3490 0.00 86 96 0.00 57 119 0.00 11 34 0.00 Y Y 0 0 0 0 31 0 0.00
84 3,794 7811 0.00 177 183 0.00 170 268 0.00 97 76 0.00 Y Y 0 0 0 0 189 0 0.00
34 2,822 6258 0.00 161 196 0.00 76 214 0.00 37 61 0.00 Y Y 0 0 0 0 45 0 0.00
51 7,684 15692 0.00 320 352 0.00 249 538 0.00 105 153 0.00 Y Y 0 0 0 0 170 0 0.00
59 4,635 8533 0.00 157 156 0.00 117 292 0.00 42 83 0.00 Y Y 0 0 0 0 64 0 0.00
67 3,284 7020 0.00 139 146 0.00 51 240 0.00 21 68 0.00 Y Y 0 0 0 0 47 0 0.00
69 3,290 6603 0.00 168 175 0.00 92 226 0.00 63 64 0.00 Y Y 0 0 0 0 69 0 0.00
70 5,575 11171 0.00 257 263 0.00 222 383 0.00 100 109 0.00 Y Y 0 0 0 0 136 0 0.00
71 6,298 12444 0.00 218 217 0.00 100 427 0.00 53 122 0.00 Y Y 0 0 0 0 74 0 0.00
72 4,882 10060 0.00 238 247 0.00 228 345 0.00 119 98 0.00 Y Y 0 0 0 0 143 0 0.00
73 3,673 6942 0.00 169 174 0.00 93 238 0.00 51 68 0.00 Y Y 0 0 0 0 75 0 0.00
74 2,222 4740 0.00 114 122 0.00 34 162 0.00 20 46 0.00 Y Y 0 0 0 0 27 0 0.00
75 2,448 5876 0.00 143 156 0.00 50 201 0.00 27 57 0.00 Y Y 0 0 0 0 65 0 0.00
76 2,649 4865 0.00 96 94 0.00 77 166 0.00 25 47 0.00 Y Y 0 0 0 0 21 0 0.00
79 7,958 14409 0.00 268 273 0.00 211 494 0.00 58 141 0.00 Y Y 0 0 0 0 206 0 0.00
80 6,957 13135 0.00 243 242 0.00 191 450 0.00 70 128 0.00 Y Y 0 0 0 0 138 0 0.00
81 2,474 5205 0.00 100 106 0.00 51 178 0.00 26 51 0.00 Y Y 0 0 0 0 48 0 0.00
82 7,223 9974 0.00 200 165 0.00 161 342 0.00 58 97 0.00 Y Y 0 0 0 0 165 0 0.00
85 3,159 4925 0.00 101 83 0.00 101 169 0.00 20 48 0.00 Y Y 0 0 0 0 41 0 0.00


 
tm small logo
 
  © 2010 Toastmasters International. All rights reserved.
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.