DPR Home
Toastmasters International
Distinguished District by Points
You are viewing Weekly - November 2009 - Updated November 06, 2009 Report

Select:   Program Year   Month   Update      
  ---- Payments ---- ---- Clubs ---- --- CCs --- --- ACs --- -Crdt- Dist. Dist.    
Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts.
Ldr
Pts
Points
02 3,145 7226 0.00 164 168 0.00 87 247 0.00 44 70 0.00 N Y 0 0 0 0 71 0 0.00
07 2,909 6673 0.00 160 173 0.00 107 229 0.00 39 65 0.00 Y Y 0 0 0 0 65 0 0.00
09 875 2105 0.00 59 64 0.00 26 72 0.00 16 20 0.00 Y Y 0 0 0 0 22 0 0.00
15 1,351 3311 0.00 84 92 0.00 54 113 0.00 16 32 0.00 Y Y 0 0 0 0 36 0 0.00
21 4,515 10449 0.00 248 259 0.00 100 358 0.00 62 102 0.00 Y Y 0 0 0 0 73 0 0.00
32 1,046 2605 0.00 69 74 0.00 33 89 0.00 13 25 0.00 Y Y 0 0 0 0 13 0 0.00
39 2,717 6424 0.00 161 175 0.00 65 220 0.00 41 62 0.00 Y Y 0 0 0 0 57 0 0.00
57 2,750 6095 0.00 147 150 0.00 73 209 0.00 37 59 0.00 Y Y 0 0 0 0 56 0 0.00
01 2,304 5361 0.00 112 118 0.00 62 183 0.00 40 52 0.00 Y Y 0 0 0 0 65 0 0.00
04 4,334 10293 0.00 205 218 0.00 95 353 0.00 37 100 0.00 Y Y 0 0 0 0 56 0 0.00
05 2,636 6118 0.00 128 132 0.00 65 209 0.00 31 59 0.00 Y Y 0 0 0 0 52 0 0.00
12 1,603 4304 0.00 107 117 0.00 76 147 0.00 44 42 0.00 Y Y 0 0 0 0 64 0 0.00
33 2,905 6831 0.00 172 176 0.00 97 234 0.00 52 66 0.00 Y Y 0 0 0 0 78 0 0.00
49 1,116 2743 0.00 62 65 0.00 28 94 0.00 10 26 0.00 Y Y 0 0 0 0 9 0 0.00
52 1,796 4292 0.00 94 111 0.00 36 147 0.00 20 42 0.00 Y Y 0 0 0 0 27 0 0.00
F 3,250 7837 0.00 177 188 0.00 90 268 0.00 35 76 0.00 Y Y 0 0 0 0 48 0 0.00
03 3,790 8676 0.00 181 197 0.00 135 297 0.00 66 85 0.00 Y Y 0 0 0 0 121 0 0.00
16 1,284 3172 0.00 77 81 0.00 50 108 0.00 20 31 0.00 Y Y 0 0 0 0 23 0 0.00
23 1,420 3170 0.00 84 93 0.00 47 108 0.00 27 31 0.00 Y Y 0 0 0 0 28 0 0.00
25 2,623 5033 0.00 129 129 0.00 74 172 0.00 33 49 0.00 Y Y 0 0 0 0 77 0 0.00
26 2,899 7132 0.00 159 170 0.00 86 244 0.00 46 69 0.00 Y N 0 0 0 0 59 0 0.00
50 2,719 6817 0.00 142 165 0.00 105 233 0.00 42 66 0.00 Y Y 0 0 0 0 81 0 0.00
55 3,107 6486 0.00 150 149 0.00 72 222 0.00 24 63 0.00 Y Y 0 0 0 0 64 0 0.00
56 3,144 7008 0.00 158 170 0.00 89 240 0.00 52 68 0.00 Y Y 0 0 0 0 67 0 0.00
06 4,620 11118 0.00 267 291 0.00 142 381 0.00 59 109 0.00 Y Y 0 0 0 0 87 0 0.00
19 1,413 3356 0.00 85 93 0.00 42 115 0.00 19 32 0.00 Y Y 0 0 0 0 27 0 0.00
24 1,224 2680 0.00 67 67 0.00 20 91 0.00 11 26 0.00 Y Y 0 0 0 0 23 0 0.00
42 3,855 9792 0.00 237 263 0.00 65 336 0.00 37 96 0.00 Y Y 0 0 0 0 51 0 0.00
64 1,383 3475 0.00 95 101 0.00 16 119 0.00 10 34 0.00 Y Y 0 0 0 0 19 0 0.00
78 1,640 4057 0.00 104 114 0.00 40 139 0.00 16 39 0.00 Y Y 0 0 0 0 25 0 0.00
08 1,843 4327 0.00 97 100 0.00 52 148 0.00 24 42 0.00 Y Y 0 0 0 0 55 0 0.00
11 2,439 5458 0.00 147 152 0.00 72 187 0.00 40 53 0.00 Y Y 0 0 0 0 75 0 0.00
22 1,644 4129 0.00 98 108 0.00 44 141 0.00 21 40 0.00 Y N 0 0 0 0 52 0 0.00
30 3,594 8347 0.00 170 183 0.00 49 286 0.00 33 81 0.00 Y Y 0 0 0 0 54 0 0.00
35 1,472 3514 0.00 89 95 0.00 40 120 0.00 16 34 0.00 Y Y 0 0 0 0 32 0 0.00
43 1,383 3010 0.00 73 75 0.00 38 103 0.00 37 29 0.00 Y Y 0 0 0 0 56 0 0.00
54 1,423 3081 0.00 75 77 0.00 28 105 0.00 14 30 0.00 Y Y 0 0 0 0 32 0 0.00
63 1,661 3991 0.00 85 94 0.00 44 136 0.00 6 39 0.00 Y Y 0 0 0 0 36 0 0.00
10 1,639 3930 0.00 91 103 0.00 56 134 0.00 24 38 0.00 Y Y 0 0 0 0 25 0 0.00
13 1,195 2664 0.00 64 71 0.00 19 91 0.00 15 26 0.00 Y Y 0 0 0 0 28 0 0.00
28 1,810 4784 0.00 106 124 0.00 54 164 0.00 28 46 0.00 Y Y 0 0 0 0 52 0 0.00
40 3,056 6925 0.00 171 179 0.00 66 237 0.00 34 67 0.00 Y Y 0 0 0 0 84 0 0.00
60 3,663 9042 0.00 170 178 0.00 66 310 0.00 43 88 0.00 Y Y 0 0 0 0 85 0 0.00
61 3,253 8200 0.00 178 188 0.00 66 281 0.00 26 80 0.00 Y Y 0 0 0 0 62 0 0.00
62 1,537 3851 0.00 81 91 0.00 39 132 0.00 17 37 0.00 Y Y 0 0 0 0 24 0 0.00
65 1,700 4024 0.00 94 106 0.00 32 138 0.00 13 39 0.00 Y Y 0 0 0 0 24 0 0.00
86 3,840 9221 0.00 179 190 0.00 113 316 0.00 38 90 0.00 Y Y 0 0 0 0 94 0 0.00
18 2,015 4435 0.00 98 107 0.00 29 152 0.00 19 43 0.00 Y Y 0 0 0 0 31 0 0.00
27 3,713 9254 0.00 198 225 0.00 77 317 0.00 42 90 0.00 Y Y 0 0 0 0 71 0 0.00
31 2,912 7204 0.00 144 164 0.00 71 247 0.00 29 70 0.00 Y Y 0 0 0 0 46 0 0.00
36 3,352 8338 0.00 182 200 0.00 76 286 0.00 24 81 0.00 Y Y 0 0 0 0 36 0 0.00
38 2,761 6585 0.00 122 136 0.00 28 225 0.00 27 64 0.00 Y Y 0 0 0 0 47 0 0.00
45 1,739 4038 0.00 99 104 0.00 39 138 0.00 11 39 0.00 Y Y 0 0 0 0 52 0 0.00
46 3,233 7061 0.00 123 133 0.00 51 242 0.00 16 69 0.00 Y Y 0 0 0 0 45 0 0.00
53 2,664 6313 0.00 138 145 0.00 50 216 0.00 26 61 0.00 Y Y 0 0 0 0 37 0 0.00
83 3,115 7102 0.00 134 144 0.00 54 243 0.00 24 69 0.00 Y Y 0 0 0 0 47 0 0.00
14 5,215 12518 0.00 262 286 0.00 128 429 0.00 65 122 0.00 Y Y 0 0 0 0 135 0 0.00
37 3,163 7236 0.00 153 162 0.00 87 248 0.00 34 70 0.00 Y Y 0 0 0 0 61 0 0.00
47 4,841 10210 0.00 220 223 0.00 158 350 0.00 77 100 0.00 Y Y 0 0 0 0 155 0 0.00
58 1,831 4423 0.00 106 118 0.00 59 151 0.00 34 43 0.00 Y Y 0 0 0 0 38 0 0.00
66 2,245 5520 0.00 130 141 0.00 46 189 0.00 22 54 0.00 Y Y 0 0 0 0 35 0 0.00
68 754 1831 0.00 43 50 0.00 19 62 0.00 14 17 0.00 Y Y 0 0 0 0 26 0 0.00
77 1,379 3490 0.00 83 96 0.00 29 119 0.00 8 34 0.00 Y Y 0 0 0 0 23 0 0.00
84 3,210 7811 0.00 167 183 0.00 103 268 0.00 66 76 0.00 Y Y 0 0 0 0 124 0 0.00
34 2,241 6258 0.00 144 196 0.00 39 214 0.00 17 61 0.00 Y Y 0 0 0 0 23 0 0.00
51 6,505 15693 0.00 298 352 0.00 130 538 0.00 54 153 0.00 Y Y 0 0 0 0 112 0 0.00
59 3,924 8529 0.00 151 156 0.00 71 292 0.00 20 83 0.00 Y Y 0 0 0 0 33 0 0.00
67 2,886 7020 0.00 132 146 0.00 26 240 0.00 11 68 0.00 Y Y 0 0 0 0 25 0 0.00
69 3,008 6600 0.00 168 175 0.00 54 226 0.00 40 64 0.00 Y Y 0 0 0 0 47 0 0.00
70 4,998 11171 0.00 254 263 0.00 126 383 0.00 61 109 0.00 Y Y 0 0 0 0 86 0 0.00
71 5,332 12441 0.00 213 217 0.00 59 426 0.00 28 121 0.00 Y Y 0 0 0 0 45 0 0.00
72 4,405 10060 0.00 237 247 0.00 140 345 0.00 85 98 0.00 Y Y 0 0 0 0 105 0 0.00
73 3,212 6940 0.00 165 174 0.00 58 238 0.00 36 68 0.00 Y Y 0 0 0 0 54 0 0.00
74 1,785 4740 0.00 100 122 0.00 23 162 0.00 12 46 0.00 Y Y 0 0 0 0 16 0 0.00
75 1,966 5858 0.00 119 156 0.00 26 201 0.00 14 57 0.00 Y Y 0 0 0 0 49 0 0.00
76 2,389 4865 0.00 92 94 0.00 38 166 0.00 12 47 0.00 Y Y 0 0 0 0 13 0 0.00
79 6,893 14409 0.00 256 273 0.00 94 494 0.00 27 141 0.00 Y Y 0 0 0 0 105 0 0.00
80 5,887 13134 0.00 233 242 0.00 106 450 0.00 41 128 0.00 Y Y 0 0 0 0 89 0 0.00
81 2,193 5204 0.00 96 106 0.00 30 178 0.00 12 51 0.00 Y Y 0 0 0 0 24 0 0.00
82 5,165 9971 0.00 168 165 0.00 74 342 0.00 24 97 0.00 Y Y 0 0 0 0 99 0 0.00
85 2,637 4925 0.00 91 83 0.00 47 169 0.00 12 48 0.00 Y Y 0 0 0 0 23 0 0.00


 
tm small logo
 
  © 1998 - 2008 Toastmasters International
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.