DPR Home Change Reports:
Toastmasters International
District Performance Report for District 72
You are viewing Month End - June 2008 - Updated July 19, 2008 Report

  Select:  Districts:    Program Year   Month   Update       
DISTRICT 72 TOTALS
New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
1924 23 3696 3624 7343 279 9546 502 265

Club Base 226
Active Clubs to Date 237
Paid Clubs to Date 232
Goals for June 30 232
District is ahead 0
Membership Payments Base 9318
Membership Payments to Date 9546
Goal for June 30 9504
District is ahead 42
CCs to Date 502
Goal for June 30 326
District is ahead 176
ACs to Date 265
Goal for June 30 93
District is ahead 172

DIVISION A

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
680 Varsity Club 17 0 16 13 29 0 46 5 1
3593 Auckland Toastmasters Club 8 0 24 26 50 0 58 4 2
5693 Advance 2 0 7 8 15 0 17 1 0
7678 Waiheke Island 8 0 19 21 40 0 48 2 2
8931 Twilight Talkers Toastmasters Club 14 0 14 16 30 0 44 4 2
1137486 Ernst & Young Achieving Potential 2 0 0 24 24 25 51 0 0 Charter Mar 19 2008
Area 1 Total: 6   51 0 80 108 188 25 264 16 7  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2017 Waitemata Toastmasters Club 8 0 22 19 41 0 49 0 2
587921 Telecom Talkers Club 11 0 26 26 52 0 63 4 1
665406 ANZ Auckland Toastmasters Club 14 0 12 16 28 0 42 1 0
755321 Talking Heads Club 13 0 13 17 30 0 43 4 0
786874 PWC Proclaimers Club 14 0 25 16 41 0 55 2 0
1188084 3D (Deloitte Dialogue Development) 0 0 0 0 0 25 25 0 0 Charter Jun 4 2008
Area 2 Total: 6   60 0 98 94 192 25 277 11 3  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
848 Rangitoto Toastmasters Club 6 0 18 15 33 0 39 2 2
3242 I.C.A.N.Z. Club 14 0 14 20 34 0 48 5 1
3398 Remuera Toastmasters Club 14 0 19 20 39 0 53 1 1
6957 Daybreak Toastmasters Club 17 0 19 25 44 0 61 3 0
7453 Toast Of Broadway Club 6 0 24 10 34 0 40 0 2
891817 Orion Health Toastmasters Club 9 0 16 19 35 0 44 4 1
Area 3 Total: 6   66 0 110 109 219 0 285 15 7  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4594 A M Toastmasters Club 14 0 24 23 47 0 61 2 2
6480 Heritage Toastmasters Club 6 0 9 8 17 0 23 0 2
7686 Maungakiekie Club 8 0 24 20 44 0 52 2 2
7821 Central Park Club 17 0 17 20 37 0 54 2 0
590130 Harrison Road Club 8 0 13 13 26 0 34 3 1
1035744 Sylvia Park 2 0 7 5 12 0 14 0 0
Area 4 Total: 6   55 0 94 89 183 0 238 9 7  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2025 Pohutukawa Coast Club 9 0 11 19 30 0 39 1 0
3830 Pakuranga Club 16 1 25 27 53 0 69 3 2
7664 Eastern Bays Club 6 0 21 18 39 0 45 2 0
7721 Orakei Toastmasters Club 11 0 10 13 23 0 34 1 1
8344 Howick Toastmasters Club 14 0 15 24 39 0 53 5 1
1183434 Elim Toastmasters 0 0 0 0 0 22 22 0 0 Charter May 27 2008
Area 5 Total: 6   56 1 82 101 184 22 262 12 4  

Area 6

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4748 Eden-Epsom Club 13 0 32 29 61 0 74 3 2
5991 Three Kings Club 8 0 17 19 36 0 44 2 2
7524 Silver Service Toastmasters Club 3 0 19 16 35 0 38 2 0
593865 Speechcraft Club 39 1 29 25 55 0 94 6 1
670123 Onehunga Club 9 0 18 17 35 0 44 0 0
1189695 AUT Students Toastmasters 0 0 0 0 0 20 20 0 0 Charter Jun 30 2008
Area 6 Total: 6   72 1 115 106 222 20 314 13 5  

Area 7

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1486 Papakura Toastmasters Club 8 0 23 21 44 0 52 4 2
3461 Manukau Toastmasters Club 7 0 15 16 31 0 38 3 2
8871 T.A.L.K. Club 5 0 15 12 27 0 32 0 1
9889 Franklin Toastmasters Club 11 0 21 21 42 0 53 4 4
711054 MITe Club 8 0 6 6 12 0 20 1 0
1148584 Toast of Highbrook 0 0 0 29 29 29 58 0 0 Charter Mar 10 2008
Area 7 Total: 6   39 0 80 105 185 29 253 12 9  
Division A Total: 42   399 2 659 712 1373 121 1893 88 42  
DIVISION B

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2123 Naumai South Taranaki Toastmasters Club 8 0 15 13 28 0 36 2 2
9907 Stratford Club 7 0 10 15 25 0 32 4 2
585057 Nga Manu Reo Toastmasters Club 9 0 17 18 35 0 44 5 2
1012596 Moturoa Toastmasters CLub 4 0 20 20 40 0 44 4 2
Area 1 Total: 4   28 0 62 66 128 0 156 15 8  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2176 Pukekura Club 7 0 14 15 29 0 36 3 2
2833 New Plymouth Club 1 0 14 11 25 0 26 2 2
4074 Bell Block Club 12 0 9 16 25 0 37 2 2
8994 Ngamotu Breakfast Toastmasters Club 10 0 19 20 39 0 49 4 3
Area 2 Total: 4   30 0 56 62 118 0 148 11 9  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4675 Massey Club 15 0 13 10 23 0 38 0 0
9405 Speaking Of Levin Club 5 0 16 12 28 0 33 4 2
636553 Talking Links Club 0 0 7 0 7 0 7 3 0
681573 DRI Remark Club 10 0 22 20 42 0 52 1 0
Area 3 Total: 4   30 0 58 42 100 0 130 8 2  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1542 Napier Toastmasters Club 6 0 16 15 31 0 37 4 1
1996 Pania Club 8 0 21 16 37 0 45 2 2
7523 Bay City Toastmasters Club 11 0 13 14 27 0 38 1 3
7819 First City Club 11 1 12 8 21 0 32 1 0
9536 Poverty Bay Club 7 0 17 18 35 0 42 0 0
Area 4 Total: 5   43 1 79 71 151 0 194 8 6  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1923 Palmerston North Club 9 0 22 21 43 0 52 4 4
2417 Wanganui Club 4 0 20 17 37 0 41 1 3
3706 Makino Magic Club 2 0 10 8 18 0 20 1 1
8171 Talk Of The Town Toastmasters Club 1 0 16 13 29 0 30 4 0
Area 5 Total: 4   16 0 68 59 127 0 143 10 8  

Area 6

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3473 Hastings Club 7 0 20 18 38 0 45 1 0
4660 Dannevirke Dynamos 2 0 11 11 22 0 24 1 3
4975 Havelock North Club 5 0 15 10 25 0 30 2 0
5605 CHB Toastmasters Club 2 1 10 8 19 0 21 3 1
7030 Magpie Club 4 0 13 11 24 0 28 0 1
7822 Twin Cities Club 0 0 6 0 6 0 6 0 0
Area 6 Total: 6   20 1 75 58 134 0 154 7 5  
Division B Total: 27   167 2 398 358 758 0 925 59 38  
DIVISION C

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
695 Taieri Club 8 0 23 24 47 0 55 4 5
7689 Wavecrest Club 10 0 11 13 24 0 34 4 2
949554 Animated Toastmasters 4 0 23 22 45 0 49 2 0
Area 1 Total: 3   22 0 57 59 116 0 138 10 7  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
838 Central Toastmasters Club 3 0 13 7 20 0 23 1 0
1895 Gore Toastmasters Club 3 0 20 20 40 0 43 1 2
4793 Balclutha Club 1 0 6 0 6 0 7 0 1
8729 Hokonui Club 2 0 9 7 16 0 18 1 0
593819 Queenstown Club 12 1 16 17 34 0 46 2 1
Area 2 Total: 5   21 1 64 51 116 0 137 5 4  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
768 Waimate Club 3 0 6 6 12 0 15 1 0
3080 Ashburton Toastmasters Club 6 0 16 11 27 0 33 3 0
6842 Alpine Club 10 0 9 7 16 0 26 0 3
Area 3 Total: 3   19 0 31 24 55 0 74 4 3  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
67 Lunchspeak Club 7 0 13 16 29 0 36 0 1
1749 Dawnspeakers Club 4 0 9 10 19 0 23 1 1
2498 Speak-Easy Club 22 0 16 12 28 0 50 2 2
2890 Dunedin Club 12 1 27 27 55 0 67 3 3
Area 4 Total: 4   45 1 65 65 131 0 176 6 7  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3071 Invercargill Toastmasters Club 4 0 12 10 22 0 26 1 2
4978 Foveaux Club 9 0 20 20 40 0 49 2 2
7482 Grand Club 8 0 21 16 37 0 45 0 1
9534 Five-Thirty Forum Club 17 0 19 20 39 0 56 2 2
974341 Takitimu Club 5 0 9 7 16 0 21 0 0
Area 5 Total: 5   43 0 81 73 154 0 197 5 7  
Division C Total: 20   150 2 298 272 572 0 722 30 28  
DIVISION D

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2053 Taumarunui Club 1 0 9 6 15 0 16 0 0
2441 Taupo Club 9 0 14 16 30 0 39 1 0
3353 Rotorua Toastmasters Club 4 1 8 5 14 0 18 0 0
7052 Forestland Toastmasters Club 1 0 6 6 12 0 13 0 0
Area 1 Total: 4   15 1 37 33 71 0 86 1 0  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1106 Whakatane Toastmasters Club 4 0 22 14 36 0 40 1 0
2814 Pioneers Toastmasters Club 9 0 14 15 29 0 38 3 1
4616 Te Puke Club 0 0 0 0 0 0 0 0 0 Susp Mar 31 2008
7685 Kawerau Toastmasters 2 0 11 12 23 0 25 1 1
Area 2 Total: 4   15 0 47 41 88 0 103 5 2  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1076 Eastside Club 4 0 10 0 10 0 14 3 0
2011 Raglan Harbour View Toastmasters Club 2 0 10 9 19 0 21 0 0
3837 Piako Club 7 0 18 18 36 0 43 4 2
6807 Matamata Club 12 0 11 10 21 0 33 1 0
9575 Te Awamutu Toastmasters Club 6 0 11 15 26 0 32 1 2
9743 Ruakura Midway Club 5 0 9 9 18 0 23 3 0
Area 3 Total: 6   36 0 69 61 130 0 166 12 4  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3089 Tauranga Club 9 0 14 14 28 0 37 2 3
3511 Otumoetai Toastmasters 7 0 24 18 42 0 49 5 2
6574 Corkers Toastmasters Club 1 0 7 7 14 0 15 0 0
8550 Excel Toastmasters Club 7 0 15 12 27 0 34 2 1
703063 Huria Marae Club 6 0 6 6 12 0 18 2 0
Area 4 Total: 5   30 0 66 57 123 0 153 11 6  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2684 Lunchtime Club 6 0 11 12 23 0 29 3 2
6289 Arawa Club 12 0 8 7 15 0 27 0 2
7725 Geyserland Club 16 0 11 9 20 0 36 2 1
8309 Geyser Gourmet Club 0 0 8 8 16 0 16 0 0
8496 Lake City Breakfast Club 8 0 17 21 38 0 46 4 2
Area 5 Total: 5   42 0 55 57 112 0 154 9 7  

Area 6

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1893 Hamilton Club 14 0 9 12 21 0 35 2 1
3157 Lower Waikato Club 2 0 9 9 18 0 20 0 0
5493 Dinsdale Club 10 0 13 12 25 0 35 4 1
7839 Aspiring Toastmasters Club 5 0 10 8 18 0 23 2 0
Area 6 Total: 4   31 0 41 41 82 0 113 8 2  

Area 7

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4338 First Impressions Club 4 0 25 23 48 0 52 5 3
6335 Gallagher Toastmasters Club 0 0 0 0 0 0 0 0 0 Susp Mar 31 2008
7456 The Famous First Club 4 0 10 5 15 0 19 2 0
8875 Dynamic Diners Toastmasters Club 0 0 10 8 18 0 18 0 0
9487 Treetown Club 6 0 10 10 20 0 26 4 0
9635 Wired For Sound Club 9 0 10 8 18 0 27 0 3
Area 7 Total: 6   23 0 65 54 119 0 142 11 6  

Area 8

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4604 Kickstart Toastmasters Club 7 0 29 30 59 0 66 3 0
6693 Hauraki Toastmasters Club 15 0 11 8 19 0 34 2 2
7990 Kati Kati Toastmasters Club 11 0 16 12 28 0 39 2 2
616904 Achieve Club 37 0 31 34 65 0 102 4 2
1062517 City Lunch Time 5 0 0 0 0 7 12 0 1 Charter May 1 2008
Area 8 Total: 5   75 0 87 84 171 7 253 11 7  
Division D Total: 37   267 1 467 428 896 7 1170 68 34  
DIVISION E

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
409 Capital Club 14 0 14 18 32 0 46 1 0
1046 Wellington Club 2 6 21 16 43 0 45 1 0
6336 Public Service Toastmasters Club 12 0 21 19 40 0 52 4 1
7662 The Gourmet Toastmasters Club 2 0 11 13 24 0 26 0 0
8398 Te Aro Toastmasters Club 10 0 14 15 29 0 39 3 0
Area 1 Total: 5   40 6 81 81 168 0 208 9 1  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
774 Harbourside Club 8 0 26 26 52 0 60 3 2
3183 Capital Breakfast Club 9 0 24 22 46 0 55 4 2
7287 Chartered Chatterers Club 15 0 13 15 28 0 43 4 2
9248 Business Breakfast Club 11 0 24 21 45 0 56 5 2
1153385 Statistics NZ Wellington 0 0 0 0 0 28 28 0 0 Charter May 7 2008
Area 2 Total: 5   43 0 87 84 171 28 242 16 8  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3839 Hutt Valley Club 7 0 19 21 40 0 47 3 3
3931 Petone Toastmasters Club 3 0 9 8 17 0 20 3 1
7745 Hutt City Club 9 0 14 15 29 0 38 3 1
8851 Gracefield Toastmasters Club 4 0 17 18 35 0 39 0 0
1111298 Wainuiomata Toastmasters 0 0 0 0 0 23 23 0 0 Charter Jun 10 2008
Area 3 Total: 5   23 0 59 62 121 23 167 9 5  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1623 Karori Toastmasters Club 9 0 19 20 39 0 48 4 1
4775 Johnsonville Toastmasters Club 6 0 16 15 31 0 37 4 1
7506 Ohariu Toastmasters Club 4 0 7 6 13 0 17 2 0
8373 Ngaio Club 6 0 24 26 50 0 56 4 2
8610 Newlands Club 8 0 16 17 33 0 41 3 4
Area 4 Total: 5   33 0 82 84 166 0 199 17 8  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1679 Kapi-Mana Club 2 0 20 16 36 0 38 1 0
7525 Coastmasters Toastmasters Club 4 0 13 11 24 0 28 3 0
7868 Spinnaker Club 14 0 18 15 33 0 47 4 2
9572 Toastmasters Of Waikanae 6 0 21 19 40 0 46 3 2
980894 Titahi Bay 6 0 6 6 12 0 18 0 0
Area 5 Total: 5   32 0 78 67 145 0 177 11 4  

Area 6

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1461 Five Crowns Club 10 0 20 24 44 0 54 5 2
699968 Taxing Toastmasters Club 12 0 12 15 27 0 39 2 0
710654 Up Top Club 11 0 16 20 36 0 47 4 2
798878 Willis Quarter Toastmasters Club 2 0 7 8 15 0 17 0 1
935480 DIAlogue Toastmasters Club 8 0 27 25 52 0 60 3 1
Area 6 Total: 5   43 0 82 92 174 0 217 14 6  

Area 7

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
963 Peninsula Presenters Club 7 0 18 18 36 0 43 2 2
6879 Turbine Talkers Club 8 0 19 19 38 0 46 2 2
7375 Cook Strait Club 6 0 18 17 35 0 41 2 1
7827 Mount Victoria Toastmasters Club 9 0 28 31 59 0 68 4 2
9728 Island Bay Toastmasters Club 7 0 16 14 30 0 37 1 2
770348 Talking Union Club 2 0 7 6 13 0 15 3 0
Area 7 Total: 6   39 0 106 105 211 0 250 14 9  

Area 8

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2782 Upper Hutt Toastmasters Club 5 0 16 17 33 0 38 4 2
3199 Masterton Club 5 0 11 13 24 0 29 0 0
5956 Foodstuffs (Wellington) Club 0 0 0 0 0 0 0 0 0 Susp Mar 31 2008
9964 WOW Club 11 0 17 18 35 0 46 0 1
Area 8 Total: 4   21 0 44 48 92 0 113 4 3  

Area 9

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
7243 SKM Toastmasters Club 7 5 15 15 35 0 42 0 1
7422 High Noon Bankers Club 9 0 28 27 55 0 64 4 2
586006 Victoria University Club 12 0 9 6 15 0 27 4 0
650034 ANZ National Wellington Toastmasters Club 10 0 16 16 32 0 42 4 0
Area 9 Total: 4   38 5 68 64 137 0 175 12 3  
Division E Total: 43   312 11 687 687 1385 51 1748 106 47  
DIVISION F

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2420 Ponsonby Club 0 0 0 0 0 0 0 0 0 Susp Mar 31 2008
6197 Mt. Albert Club 11 0 18 17 35 0 46 4 2
6475 City of Sails Toastmasters Club 5 0 10 9 19 0 24 0 0
6564 On Air Toastmasters Club 19 0 18 25 43 0 62 2 0
7820 CBD Club 12 0 19 27 46 0 58 3 1
1082772 Toasties@foodies 0 0 0 0 0 25 25 0 0 Charter Apr 22 2008
Area 1 Total: 6   47 0 65 78 143 25 215 9 3  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
938 Vodafone Club 12 0 17 9 26 0 38 2 0
4030 Early Birds Club 10 1 24 26 51 0 61 4 2
5333 Twin Towers Club 13 0 24 16 40 0 53 4 3
6018 Flying Start Club 4 0 25 22 47 0 51 2 1
6958 First Light Club 8 0 21 21 42 0 50 3 2
1196100 Taka-Talkers 0 0 0 0 0 33 33 0 0 Charter Jun 30 2008
Area 2 Total: 6   47 1 111 94 206 33 286 15 8  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
267 Northwest Club 6 0 16 13 29 0 35 1 0
5208 Auckland West 4 0 7 8 15 0 19 2 1
6108 Club Physical-Westgate Toastmasters Club 3 0 11 7 18 0 21 0 0
7761 Henderson-Waitakere Toastmasters 10 0 16 18 34 0 44 4 1
9364 Eco City Waitakere Club 15 0 20 24 44 0 59 2 1
848878 Waipareira Speechcraft Club 29 0 13 12 25 0 54 0 0
Area 3 Total: 6   67 0 83 82 165 0 232 9 3  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
8649 One Hour Club 12 0 26 31 57 0 69 4 2
8823 Albany Club 8 0 9 12 21 0 29 2 1
8930 Glenfield Club 11 0 18 19 37 0 48 2 0
9537 Birkenhead Toastmaster Club 16 0 3 8 11 0 27 0 0
Area 4 Total: 4   47 0 56 70 126 0 173 8 3  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1988 Northrise Toastmasters Club 13 0 20 20 40 0 53 2 2
2256 North Shore Club 8 0 22 15 37 0 45 2 2
4298 Milford Club 9 0 17 18 35 0 44 2 0
8787 Belmont Club 2 0 21 20 41 0 43 0 0
622009 Takapuna Midday Toastmasters Club 18 0 12 11 23 0 41 1 2
790393 Research on Toast 9 0 22 20 42 0 51 4 2
Area 5 Total: 6   59 0 114 104 218 0 277 11 8  

Area 6

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2071 East Coast Bays Toastmasters Club 12 0 26 22 48 0 60 4 2
3665 Warkworth Club 6 0 12 11 23 0 29 2 2
8872 Hibiscus Coast Club 17 0 33 14 47 0 64 3 2
1137264 Silverdale-Orewa 5 0 0 17 17 1 23 0 0 Charter Feb 7 2008
Area 6 Total: 4   40 0 71 64 135 1 176 9 6  

Area 7

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1666 Whangarei Toastmasters Club 9 0 19 16 35 0 44 4 1
940555 Toastmasters @ Lunchtime 14 0 16 17 33 0 47 4 0
948476 Top Start 11 0 22 25 47 0 58 0 1
1026631 On Top Toastmasters 8 0 22 22 44 0 52 4 2
1167582 Doubtless Bay 0 0 0 0 0 21 21 0 0 Charter Jun 30 2008
Area 7 Total: 5   42 0 79 80 159 21 222 12 4  
Division F Total: 36   349 1 579 572 1152 80 1581 73 35  
DIVISION G

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1866 Christchurch Club 7 0 23 21 44 0 51 5 2
5628 Sunrise Club 9 4 28 34 66 0 75 2 1
7615 Liffey Club 13 0 17 17 34 0 47 2 2
9360 Shoreline Club 6 0 36 37 73 0 79 2 1
9791 Victoria Toastmasters Club 8 0 18 21 39 0 47 6 2
1094388 Dollan House Toastmasters 4 0 0 16 16 20 40 0 0 Charter Nov 5 2007
Area 1 Total: 6   47 4 122 146 272 20 339 17 8  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5216 Kaiapoi Club 8 0 20 21 41 0 49 2 2
6944 Southern Cities Club 8 0 22 23 45 0 53 2 2
7144 Hereford Street Toastmasters 14 0 26 23 49 0 63 2 1
7563 Northside Toastmasters Club 5 0 14 14 28 0 33 2 2
9337 Rangiora Club 8 0 13 13 26 0 34 2 3
859868 Christchurch Speechcraft Club 23 0 17 7 24 0 47 1 0
Area 2 Total: 6   66 0 112 101 213 0 279 11 10  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3514 Avon Club 11 0 27 26 53 0 64 1 0
5535 Riccarton Club 8 0 16 15 31 0 39 1 0
6417 Westside Toastmasters Club 2 0 15 13 28 0 30 2 3
7835 Everest Club 2 0 12 11 23 0 25 1 0
8657 Bishopdale Club 7 0 21 18 39 0 46 3 0
Area 3 Total: 5   30 0 91 83 174 0 204 8 3  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2400 Boaters Club 8 0 26 21 47 0 55 4 2
8284 Canterbury Connoisseur Club 2 0 11 9 20 0 22 1 0
9074 Oaklands Club 14 0 22 27 49 0 63 4 2
9865 Lincoln Club 0 0 0 0 0 0 0 0 0 Susp Mar 31 2008
9869 Civic Club 9 0 24 23 47 0 56 2 2
Area 4 Total: 5   33 0 83 80 163 0 196 11 6  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2069 Madhatters Club 11 0 24 28 52 0 63 3 3
3758 Nelson Club 8 0 18 16 34 0 42 4 1
5781 Wider Horizons 50 Plus Club 5 0 21 18 39 0 44 4 0
6961 Sunbelt Speakers Club 8 0 19 20 39 0 47 2 1
920168 Golden Gavellers 10 0 13 12 25 0 35 4 1
920172 High Noon Nelson 6 0 15 10 25 0 31 0 1
Area 5 Total: 6   48 0 110 104 214 0 262 17 7  

Area 6

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5859 U-CAN-SPEAK Club 18 0 10 8 18 0 36 0 1
8922 Pegasus Club 7 0 18 19 37 0 44 4 2
744165 Woolston Toastmasters Club 9 0 11 13 24 0 33 1 1
895352 AirWaves Toastmasters Club 11 0 26 22 48 0 59 4 1
952866 Belfast 11 0 25 19 44 0 55 5 2
Area 6 Total: 5   56 0 90 81 171 0 227 14 7  
Division G Total: 32   280 4 608 595 1207 20 1507 78 41  

 
tm small logo
 
  © 2010 Toastmasters International. All rights reserved.
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.