DPR Home Change Reports:
Toastmasters International
District Performance Report for District 7
You are viewing Month End - August 2010 - Updated September 04, 2010 Report

  Select:  Districts:    Program Year   Month   Update       
DISTRICT 7 TOTALS
New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
177 16 1 0 17 0 194 46 21

Club Base 168
Active Clubs to Date 170
Paid Clubs to Date 0
Goals for June 30 173
District is behind 173
Membership Payments Base 6742
Membership Payments to Date 194
Goal for June 30 6876
District is behind 6682
CCs to Date 46
Goal for June 30 235
District is behind 189
ACs to Date 21
Goal for June 30 67
District is behind 46

DIVISION A

Area 21

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
604 Roseburg Club 0 0 0 0 0 0 0 0 0
852 Grants Pass Club 1 0 0 0 0 0 1 0 0
927 Rogue Communicators Club 2 0 0 0 0 0 2 0 1
827361 Feather Tongues Toastmasters Club 1 0 0 0 0 0 1 0 0
Area 21 Total: 4   4 0 0 0 0 0 4 0 1  

Area 22

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
158 Myrtlewood Hootowlers Club 0 0 0 0 0 0 0 0 0
249 Coos Bay Toastmasters Club 0 0 0 0 0 0 0 0 0
1215 Chetco Chatterers Club 0 0 0 0 0 0 0 0 1
2410 Gold Beach Toastmasters 1 0 0 0 0 0 1 1 0
1437857 Coastmasters 1 0 0 0 0 0 1 0 0
Area 22 Total: 5   2 0 0 0 0 0 2 1 1  

Area 24

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2931 University Toastmasters Club 0 0 0 0 0 0 0 0 0
5633 Rogue Valley Toastmasters Club 6 0 0 0 0 0 6 0 0
5840 Southern Oregon Speechmasters 2 0 0 0 0 0 2 2 0
6253 Ashland Toastmasters 0 0 0 0 0 0 0 0 0
Area 24 Total: 4   8 0 0 0 0 0 8 2 0  
Division A Total: 13   14 0 0 0 0 0 14 3 2  
DIVISION B

Area 31

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
7093 University of Oregon Club 0 0 0 0 0 0 0 0 0
8553 Toast of the Foothills 0 0 0 0 0 0 0 1 1
849149 Molecular Probes Toastmasters Club 0 0 0 0 0 0 0 0 0
1278233 Symantec Toastmasters 0 0 0 0 0 0 0 0 0
Area 31 Total: 4   0 0 0 0 0 0 0 1 1  

Area 32

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
395 Corvallis Club 4 0 0 0 0 0 4 1 0
3722 Oregon State Club 2 0 0 0 0 0 2 0 0
7900 Avery Toastmasters Club 1 0 0 0 0 0 1 0 0
1443723 Toast of the Town Toastmasters 1 0 0 0 0 0 1 0 0
Area 32 Total: 4   8 0 0 0 0 0 8 1 0  

Area 34

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3880 Yaquina Toastmasters 1 0 0 0 0 0 1 0 0
8430 Siuslaw Tale Spinners Club 1 0 0 0 0 0 1 1 3
9277 Oregon Coast Tostmasters Club 0 0 0 0 0 0 0 0 0
1309110 Coast Toasties 0 0 0 0 0 0 0 0 0
Area 34 Total: 4   2 0 0 0 0 0 2 1 3  

Area 35

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
364 Yawn Patrol Club 0 0 0 0 0 0 0 0 0
566 Cascade Toastmasters Club 3 0 0 0 0 0 3 0 0
4134 Lunch Bunch Toastmasters Club 0 0 0 0 0 0 0 0 1
595492 Downtown Public Speakers Club 3 0 0 0 0 0 3 0 0
Area 35 Total: 4   6 0 0 0 0 0 6 0 1  
Division B Total: 16   16 0 0 0 0 0 16 3 5  
DIVISION C

Area 41

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1933 MID Club 0 0 0 0 0 0 0 0 0
3714 High Noon Club 0 0 0 0 0 0 0 0 0
5915 Toasting Excellence Club 1 0 0 0 0 0 1 0 0
7007 Tuesday Noon Toastmasters Club 0 0 0 0 0 0 0 0 0
882561 Tabula Rasa Toastmasters 0 0 0 0 0 0 0 2 3
Area 41 Total: 5   1 0 0 0 0 0 1 2 3  

Area 42

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
138 Salem Toastmasters Club 0 0 0 0 0 0 0 0 0
2598 Diamonds In The Rough Club 3 0 0 0 0 0 3 0 0
8617 Flying Toasters Club 0 0 0 0 0 0 0 1 1
693625 D7 Leadership Club 0 0 0 0 0 0 0 0 0
693720 Capital Toastmasters Club 0 0 0 0 0 0 0 1 1
862001 The Touchmasters Club 0 0 0 0 0 0 0 0 0
Area 42 Total: 6   3 0 0 0 0 0 3 2 2  

Area 43

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
469 Silvertongues 5 0 0 0 0 0 5 2 0
2397 Bootstrappers Club 1 0 0 0 0 0 1 0 0
3548 Transtoasters 0 0 0 0 0 0 0 0 0
5347 EPIC Toastmasters Club 0 0 0 0 0 0 0 0 0
5653 Statehouse Toastmasters Club 4 0 0 0 0 0 4 0 0
1448802 Keizer Communicators 0 0 0 0 0 0 0 2 0
Area 43 Total: 6   10 0 0 0 0 0 10 4 0  

Area 44

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
588 Newberg Toastmasters Club 0 0 0 0 0 0 0 0 0
6014 Will-Sher Club 0 0 0 0 0 0 0 0 0
6996 Evergreen International Club 1 0 0 0 0 0 1 1 0
8405 EZ Club 0 0 0 0 0 0 0 0 0
643741 Correctional Conversationalists Club 1 0 0 0 0 0 1 0 0
Area 44 Total: 5   2 0 0 0 0 0 2 1 0  
Division C Total: 22   16 0 0 0 0 0 16 9 5  
DIVISION D

Area 51

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
701 Hood River Club 3 0 0 0 0 0 3 0 0
9417 Stevenson Club 0 0 0 0 0 0 0 0 0
9777 The Dalles Club 0 0 0 0 0 0 0 0 0
1267222 ScanEagle Toastmasters 3 0 0 0 0 0 3 0 0
Area 51 Total: 4   6 0 0 0 0 0 6 0 0  

Area 52

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
253 Servetus East Club 1 0 0 0 0 0 1 0 0
622 S M Chanticleers Club 1 0 0 0 0 0 1 0 0
783 Gresham Toastmasters Club 0 0 0 0 0 0 0 0 0
8848 Sandy Club 0 0 0 0 0 0 0 0 0
1306719 Jamin' Toastmasters 0 0 0 0 0 0 0 0 0
1330938 Born to Build 0 0 0 0 0 0 0 0 0
Area 52 Total: 6   2 0 0 0 0 0 2 0 0  

Area 53

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1193 Greater Persons Toastmasters Club 2 0 0 0 0 0 2 0 0
4661 Advisors Toastmasters Club 0 0 0 0 0 0 0 0 0
5352 American Red Cross Oregon Trail Chapter Club 3 0 0 0 0 0 3 0 0
6986 Fortunate 500 Club 3 0 0 0 0 0 3 1 0
944247 Rose City Toasters Club 0 0 0 0 0 0 0 0 0
1421367 Toast Smart Toastmasters 0 0 0 0 0 0 0 0 0
Area 53 Total: 6   8 0 0 0 0 0 8 1 0  

Area 54

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1305 Rosaria Club 0 0 0 0 0 0 0 0 0
5318 Blazing Toasters Club 0 0 0 0 0 0 0 0 0
8890 Ad Libs Toastmasters Club 0 0 0 0 0 0 0 0 0
9521 Columbia Center Club 4 0 0 0 0 0 4 3 0
935384 Toast of the Region Club 0 0 0 0 0 0 0 0 0
959680 Banfield Barkers 1 0 0 0 0 0 1 0 1
Area 54 Total: 6   5 0 0 0 0 0 5 3 1  
Division D Total: 22   21 0 0 0 0 0 21 4 1  
DIVISION E

Area 61

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
31 Portland Club 3 0 0 0 0 0 3 0 0
1235 Blue Ox Club 0 0 0 0 0 0 0 1 1
2979 Jantzen Club 2 0 0 0 0 0 2 0 0
6222 Civil Tongues Club 0 0 0 0 0 0 0 0 0
875188 Portland Progressives 1 2 0 0 2 0 3 0 0
Area 61 Total: 5   6 2 0 0 2 0 8 1 1  

Area 62

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
390 Oregon City Toastmasters 1 0 0 0 0 0 1 0 0
3697 Clackamas Stepping Stones Tm Club 5 0 0 0 0 0 5 0 1
4999 Tabor Toastmasters Club 0 0 0 0 0 0 0 0 0
6869 Pacmasters Toastmasters Club 0 0 0 0 0 0 0 0 0
7450 Noontalkers Club 1 0 0 0 0 0 1 1 0
Area 62 Total: 5   7 0 0 0 0 0 7 1 1  

Area 63

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
605 Lake Oswego Toastmasters Club 2 0 0 0 0 0 2 0 0
5588 Marylhurst Toastmasters Club 0 0 0 0 0 0 0 0 0
638088 Tram Talkers Toastmasters Club 2 0 0 0 0 0 2 0 0
1007407 W.E. Toasted 0 0 0 0 0 0 0 1 0
Area 63 Total: 4   4 0 0 0 0 0 4 1 0  

Area 64

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1353 Canby Toastmasters 0 0 0 0 0 0 0 0 0
3346 Mentors Of Focus Club 0 0 0 0 0 0 0 0 0
671812 Rising Stars Club 0 0 0 0 0 0 0 0 1
879690 I.R. Speaking Toastmasters Club 0 0 0 0 0 0 0 0 0
977380 Molalla Toastmasters 6 0 0 0 0 0 6 0 0
Area 64 Total: 5   6 0 0 0 0 0 6 0 1  
Division E Total: 19   23 2 0 0 2 0 25 3 3  
DIVISION F

Area 71

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1467 Arlington Toastmasters Club 0 0 0 0 0 0 0 0 0
1492 Sunrise Toastmasters Club 1 2 0 0 2 0 3 0 0
2978 Portlandia Club 1 0 0 0 0 0 1 0 0
3964 Electric Toasters Club 0 0 0 0 0 0 0 0 0
1421628 Suite Talkers Toastmasters 0 0 0 0 0 0 0 0 0
Area 71 Total: 5   2 2 0 0 2 0 4 0 0  

Area 72

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3446 Washington Street Club 1 0 0 0 0 0 1 0 1
4287 NoonTime Club 0 0 0 0 0 0 0 1 0
8665 ODS Tower Talkers Club 1 0 0 0 0 0 1 0 0
588828 Toast by Design Club 0 0 0 0 0 0 0 0 0
1105462 Speakeasy Toastmasters 5 8 0 0 8 0 13 0 0
1172253 Talk of the Town 0 0 0 0 0 0 0 0 0
Area 72 Total: 6   7 8 0 0 8 0 15 1 1  

Area 73

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
424 Oregon Toastmasters Club 1 0 0 0 0 0 1 1 0
2265 Essayons Club 0 0 0 0 0 0 0 0 0
4379 Pearl District Toastmasters Club 0 0 0 0 0 0 0 0 0
702971 The University Club 1 0 0 0 0 0 1 0 0
1431066 YPOP Toastmasters 4 0 0 0 0 0 4 0 0
Area 73 Total: 5   6 0 0 0 0 0 6 1 0  

Area 74

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
87 AAA Towsters Toastmasters Club 0 0 0 0 0 0 0 1 0
2522 Insurably Speaking Club 1 0 0 0 0 0 1 0 0
5336 Talking Heads Club 0 0 0 0 0 0 0 1 0
8005 Speakers By Design Club 0 0 0 0 0 0 0 0 0
9474 At The River's Edge Club 1 0 0 0 0 0 1 0 0
Area 74 Total: 5   2 0 0 0 0 0 2 2 0  

Area 75

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
480 Oregon Trail Club 0 0 0 0 0 0 0 0 0
1226 Oregonian Club 1 0 0 0 0 0 1 0 0
3681 M A C Toastmasters Club 0 0 0 0 0 0 0 0 0
4510 Motormouths Club 0 0 0 0 0 0 0 0 0
608093 Babble-On Toastmasters Club 3 0 0 0 0 0 3 1 0
Area 75 Total: 5   4 0 0 0 0 0 4 1 0  
Division F Total: 26   21 10 0 0 10 0 31 5 1  
DIVISION G

Area 81

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
678 Evergreen Club 2 0 0 0 0 0 2 0 0
9527 Clark County Club 2 0 0 0 0 0 2 1 0
639097 The Thrill of The Quill 0 0 0 0 0 0 0 0 0
681578 Sententious Speakers 0 0 0 0 0 0 0 0 0
Area 81 Total: 4   4 0 0 0 0 0 4 1 0  

Area 82

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
353 Vancouver Toastmasters Club 1 1 0 0 1 0 2 0 0
610 Totem Pole Club 1 0 0 0 0 0 1 1 0
3091 Professionally Speaking 0 0 0 0 0 0 0 1 0
8761 Battle Ground Club 0 0 0 0 0 0 0 0 0
802199 Progressive Voices Club 0 0 0 0 0 0 0 2 0
Area 82 Total: 5   2 1 0 0 1 0 3 4 0  

Area 83

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
775 Coastal Communicators 1 0 0 0 0 0 1 0 0
3657 Early Words Club 0 0 0 0 0 0 0 0 0
4777 Encouraging Words Club 1 0 0 0 0 0 1 0 0
6421 Columbian Club 1 0 0 0 0 0 1 1 2
Area 83 Total: 4   3 0 0 0 0 0 3 1 2  

Area 84

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
7069 Leader's Edge Club 2 0 0 0 0 0 2 0 0
8511 Wafermasters Club 1 0 0 0 0 0 1 0 0
9235 New Beginnings Toastmasters 3 1 0 0 1 0 4 0 0
741873 Speakers With Spirit Club 0 0 0 0 0 0 0 0 0
Area 84 Total: 4   6 1 0 0 1 0 7 0 0  
Division G Total: 17   15 2 0 0 2 0 17 6 2  
DIVISION H

Area 91

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1832 FIG Masters Club 7 0 0 0 0 0 7 0 0
6129 West Beaverton Club 3 0 0 0 0 0 3 1 0
9387 Sage Beaverton Toastmasters 3 0 0 0 0 0 3 0 0
9579 Silicon Forest Club 1 0 0 0 0 0 1 2 1
866853 Walker Talkers Toastmasters Club 3 0 0 0 0 0 3 1 0
Area 91 Total: 5   17 0 0 0 0 0 17 4 1  

Area 92

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
751 Cedar Hills Club 0 0 0 0 0 0 0 0 0
1597 WRIP City Club 1 0 0 0 0 0 1 0 0
2039 Daylighters Club 0 0 0 0 0 0 0 0 0
9459 Feedbackers Toastmasters Club 0 0 0 0 0 0 0 0 0
628731 Bridge Toastmasters Club 0 0 0 0 0 0 0 0 0
1451910 Liberty Talkers 3 2 0 0 2 0 5 0 0
Area 92 Total: 6   4 2 0 0 2 0 6 0 0  

Area 93

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
881 Breakfast Talkos 0 0 0 0 0 0 0 0 0
1567 Talk-In-Tel 2 0 0 0 0 0 2 0 0
4577 Spirited Speakers Toastmasters Club 0 0 0 0 0 0 0 0 0
4585 iSpeak Club 0 0 0 0 0 0 0 0 0
7499 Tualatin Valley Toastmasters Club 0 0 0 0 0 0 0 0 0
9654 Speakeasy Toastmasters 2 0 0 0 0 0 2 0 0
Area 93 Total: 6   4 0 0 0 0 0 4 0 0  

Area 94

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4428 Wallmasters International Club 0 0 0 0 0 0 0 2 0
8427 Noontime Nomads Club 4 0 0 0 0 0 4 0 0
8741 Los Bilingues Toastmasters 2 0 0 0 0 0 2 1 0
1216392 Creekside Toastmasters 1 0 0 0 0 0 1 2 0
Area 94 Total: 4   7 0 0 0 0 0 7 5 0  

Area 95

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1360 New Horizons Club 2 0 0 0 0 0 2 0 0
4421 Timber Talkers Club 4 0 0 0 0 0 4 1 0
7512 TV Toastmasters 2 0 0 0 0 0 2 0 0
589207 Sherwood Town Criers Club 0 0 0 0 0 0 0 0 1
Area 95 Total: 4   8 0 0 0 0 0 8 1 1  
Division H Total: 25   40 2 0 0 2 0 42 10 2  
DIVISION I

Area 10

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5775 Prime Time Club 1 0 0 0 0 0 1 0 0
8523 Redmond Area Toastmasters Club 1 0 0 0 0 0 1 0 0
1252137 Spirit Trackers 3 0 1 0 1 0 4 0 0
Area 10 Total: 3   5 0 1 0 1 0 6 0 0  

Area 11

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5442 Highnooners Club 5 0 0 0 0 0 5 0 0
6525 Communicators Plus Club 0 0 0 0 0 0 0 1 0
6856 Bend Chamber Toastmasters 0 0 0 0 0 0 0 2 0
1138069 Speakers with Spirit 0 0 0 0 0 0 0 0 0
Area 11 Total: 4   5 0 0 0 0 0 5 3 0  

Area 12

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
98 Modoc Toastmasters Club 1 0 0 0 0 0 1 0 0
5273 Warner Mountain Club 0 0 0 0 0 0 0 0 0
856839 Smooth Talkers Club 0 0 0 0 0 0 0 0 0
Area 12 Total: 3   1 0 0 0 0 0 1 0 0  
Division I Total: 10   11 0 1 0 1 0 12 3 0  

 
tm small logo
 
  © 2010 Toastmasters International. All rights reserved.
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.