DPR Home Change Reports:
Toastmasters International
District Performance Report for District 31
You are viewing Weekly - August 2009 - Updated August 28, 2009 Report

  Select:  Districts:    Program Year   Month   Update       
DISTRICT 31 TOTALS
New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
223 19 5 0 24 0 247 27 13

Club Base 160
Active Clubs to Date 162
Paid Clubs to Date 0
Goals for June 30 164
District is behind 164
Membership Payments Base 7061
Membership Payments to Date 247
Goal for June 30 7202
District is behind 6955
CCs to Date 27
Goal for June 30 247
District is behind 220
ACs to Date 13
Goal for June 30 70
District is behind 57

DIVISION A

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
508 Merrimack Toastmasters Club 0 0 0 0 0 0 0 1 0
3638 Andover Club 2 0 0 0 0 0 2 0 0
5350 Confident Communicators Toastmasters Club 1 0 0 0 0 0 1 0 0
6592 Sanborn Toastmasters Club 0 0 0 0 0 0 0 0 0
Area 1 Total: 4   3 0 0 0 0 0 3 1 0  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3908 Northshore Toastmasters Club 2 0 1 0 1 0 3 1 0
7572 Leading Speakers Toastmasters Club 6 0 0 0 0 0 6 0 1
8431 Rumney Marsh Toastmasters Club 3 0 0 0 0 0 3 1 0
9906 Back Talk Club 0 0 0 0 0 0 0 1 0
1118465 Malden 'Masters 0 0 0 0 0 0 0 0 0
Area 2 Total: 5   11 0 1 0 1 0 12 3 1  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
7547 Speakeasier Toastmasters Club 1 0 0 0 0 0 1 1 0
8508 Clipper City Club 1 0 0 0 0 0 1 0 0
9327 Friendly Persuasion Toastmasters Club 2 0 0 0 0 0 2 0 0
735541 Toastmasters Club of Beverly MA 0 0 0 0 0 0 0 1 0
Area 3 Total: 4   4 0 0 0 0 0 4 2 0  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2453 Lakesiders 0 0 0 0 0 0 0 0 0
3565 Eastern Middlesex Club 4 0 0 0 0 0 4 0 0
746495 U.S. Genomics Toastmasters Club 0 0 0 0 0 0 0 0 0
930011 Mighty Devoted Communicators 0 0 0 0 0 0 0 1 0
Area 4 Total: 4   4 0 0 0 0 0 4 1 0  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4031 Chelmsford Toastmasters Club 4 1 0 0 1 0 5 0 0
4667 Tech Park Toastmasters Club 1 1 0 0 1 0 2 1 0
4690 Westford Expressions Club 2 0 0 0 0 0 2 0 0
605144 Babbling Brooks Toastmasters Club 0 0 0 0 0 0 0 0 0
Area 5 Total: 4   7 2 0 0 2 0 9 1 0  
Division A Total: 21   29 2 1 0 3 0 32 8 1  
DIVISION B

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2193 Isaac Davis Club 1 0 0 0 0 0 1 0 0
3981 Alcott Club 0 0 0 0 0 0 0 0 0
6174 AccelOrators Advanced Toastmasters Club 1 0 0 0 0 0 1 0 0
909842 Lincoln Laboratory Toastmasters Club 1 0 0 0 0 0 1 0 0
1318232 Cisco BXB Toastmasters 2 0 0 0 0 0 2 0 0
Area 1 Total: 5   5 0 0 0 0 0 5 0 0  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2201 Researchers Club 1 0 0 0 0 0 1 0 0
2258 Raytheon Sudbury Club 0 0 0 0 0 0 0 0 0
2779 MITRE/ESC Club 2 0 0 0 0 0 2 0 0
860777 Toastmonsters Club 0 0 0 0 0 0 0 0 0
1314111 Commonwealth Financial Network 1 0 0 0 0 0 1 0 0
Area 2 Total: 5   4 0 0 0 0 0 4 0 0  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2383 Synergists Toastmasters Club 2 0 0 0 0 0 2 0 0
5242 Free Spirits Toastmasters Club 4 0 0 0 0 0 4 4 0
7434 Rising Stars Television Advanced 0 0 0 0 0 0 0 0 0
7677 Clinton Club 4 0 0 0 0 0 4 0 0
8753 Twin City Club 1 0 0 0 0 0 1 0 0
Area 3 Total: 5   11 0 0 0 0 0 11 4 0  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2288 Minutemen Club 1 0 0 0 0 0 1 0 0
2603 West Suburban Speakers Club 2 0 1 0 1 0 3 0 0
2753 Sylvan Speakers Club 1 0 0 0 0 0 1 1 1
873714 TAHPMaster Club 6 0 0 0 0 0 6 0 0
1198047 Constant Communicators 2 0 0 0 0 0 2 0 0
1295807 Boston Bread 0 0 0 0 0 0 0 0 0
Area 4 Total: 6   12 0 1 0 1 0 13 1 1  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5525 The Last Word 0 0 0 0 0 0 0 0 0
6272 Lexington Club 1 0 0 0 0 0 1 0 0
9614 Sky Rappers Toastmasters Club 1 0 0 0 0 0 1 0 0
877590 IBM Rational Toastmasters Club 0 2 0 0 2 0 2 0 0
994063 Oracle Direct Burlington Toastmasters 0 0 0 0 0 0 0 0 0
Area 5 Total: 5   2 2 0 0 2 0 4 0 0  
Division B Total: 26   34 2 1 0 3 0 37 5 1  
DIVISION C

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
538 SMMA Toastmasters 0 0 0 0 0 0 0 0 0
6519 Arthur D Little Toastmasters Club 1 0 0 0 0 0 1 0 0
7831 Humor And Drama Toastmasters Club 5 0 0 0 0 0 5 0 0
898803 Millennium Toastmasters Club 0 0 0 0 0 0 0 0 0
Area 1 Total: 4   6 0 0 0 0 0 6 0 0  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3926 Norwood Toastmasters Club 1 0 0 0 0 0 1 1 0
742739 The Bay Staters Club 1 0 0 0 0 0 1 0 0
1039408 OneBeacon Insurance 0 0 0 0 0 0 0 1 0
1098542 Toastmasters of Westwood 4 0 0 0 0 0 4 1 0
1113897 New York Life Speak Complete 0 0 0 0 0 0 0 0 0
Area 2 Total: 5   6 0 0 0 0 0 6 3 0  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1867 Talk Of The Town Club 4 0 0 0 0 0 4 0 0
4735 Boston West Toastmasters Club 2 0 0 0 0 0 2 0 0
5738 Sales & Marketing Club 1 0 0 0 0 0 1 1 0
7034 Paul D Stackpole Service Club 0 0 0 0 0 0 0 0 0
1096884 Boston College Toastmasters Club 0 0 0 0 0 0 0 0 0
Area 3 Total: 5   7 0 0 0 0 0 7 1 0  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5164 CDM Toastmasters 0 0 0 0 0 0 0 0 0
6670 Mount Auburn Club 5 0 1 0 1 0 6 0 0
7752 Genzyme East Toastmasters Club 1 0 0 0 0 0 1 0 0
977250 Crimson Toastmasters Club 0 0 0 0 0 0 0 0 0
Area 4 Total: 4   6 0 1 0 1 0 7 0 0  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2062 Chatter by the Charles 0 0 0 0 0 0 0 0 0
8843 Toastmasters @ MIT Club 4 0 0 0 0 0 4 0 0
680823 Tuesday Toastmasters at MIT Club 0 0 0 0 0 0 0 0 2
1098642 Harvard Toastmasters Club 6 0 0 0 0 0 6 0 0
Area 5 Total: 4   10 0 0 0 0 0 10 0 2  
Division C Total: 22   35 0 1 0 1 0 36 4 2  
DIVISION D

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3757 TM at the FRB - Boston Club 0 0 0 0 0 0 0 0 0
3991 DCMDN Club 0 0 0 0 0 0 0 0 0
744678 Talk BAC Club 2 0 0 0 0 0 2 1 0
1244297 Professional Witty Communicators 0 0 0 0 0 0 0 0 0
Area 1 Total: 4   2 0 0 0 0 0 2 1 0  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
6696 Federal Toastmasters Club of Boston 5 2 0 0 2 0 7 0 0
7625 E.P.A. Club 0 0 0 0 0 0 0 0 0
589218 State Street Boston - Toastmasters 2 0 0 0 0 0 2 0 0
1080082 Dorchester Speaks Up 0 0 0 0 0 0 0 0 0
1094973 Speak Easy Club 0 0 0 0 0 0 0 0 0
Area 2 Total: 5   7 2 0 0 2 0 9 0 0  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
6454 Copley Square Toastmasters 4 1 0 0 1 0 5 0 0
8387 Boston Speech Party Toastmasters Club 4 2 0 0 2 0 6 0 0
9149 Boston DEP Toastmasters Club 4 0 0 0 0 0 4 0 0
9351 Oratory Authority Club 2 0 0 0 0 0 2 0 0
1174682 L.E.K. Consulting 0 0 0 0 0 0 0 0 0
Area 3 Total: 5   14 3 0 0 3 0 17 0 0  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5735 MFS Toastmasters Club 0 0 0 0 0 0 0 0 0
6384 John Hancock Club 0 0 0 0 0 0 0 0 0
609914 State Street Back Bay - Toastmasters 1 0 0 0 0 0 1 1 0
959078 Evergreen Investments Club 0 0 0 0 0 0 0 0 0
1155835 John Hancock Wood Logan 0 0 0 0 0 0 0 0 0
Area 4 Total: 5   1 0 0 0 0 0 1 1 0  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1074 Boston Toastmasters 7 0 0 0 0 0 7 0 0
7843 Center Speakers Toastmasters Club 0 0 0 0 0 0 0 1 0
8331 Blue Masters Toastmasters Club 4 0 0 0 0 0 4 0 0
769762 HSPH 'Pre-Solstice' Club 0 0 0 0 0 0 0 0 0
1279235 Boston Globe Toastmasters 0 0 0 0 0 0 0 0 0
Area 5 Total: 5   11 0 0 0 0 0 11 1 0  
Division D Total: 24   35 5 0 0 5 0 40 3 0  
DIVISION E

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4495 Paul Revere Club 1 0 0 0 0 0 1 0 0
5574 Early Risers Toastmasters Club 1 0 0 0 0 0 1 0 2
994078 Toastmasters at Abbott Bioresearch 0 0 0 0 0 0 0 0 0
Area 1 Total: 3   2 0 0 0 0 0 2 0 2  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5288 Mutually Speaking Toastmasters Club 0 0 0 0 0 0 0 0 0
5414 Articulators Club 4 0 0 0 0 0 4 1 1
5896 Wordsmiths Toastmasters Club 0 0 0 0 0 0 0 0 0
7163 3 Talkers Club 3 0 0 0 0 0 3 1 0
822851 Raytheon Marlboro Toastmasters Club 0 0 0 0 0 0 0 0 0
1325011 Iron Mountain Digital Toastmasters 1 0 0 0 0 0 1 0 0
Area 2 Total: 6   8 0 0 0 0 0 8 2 1  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3555 Staples Club 4 0 0 0 0 0 4 1 0
8879 Bose Speakers Club 1 0 0 0 0 0 1 0 0
8946 Genzyme Toastmasters Club 0 0 0 0 0 0 0 0 0
716061 Lifeline Toastmasters Club 3 0 0 0 0 0 3 0 0
1145992 TTRizzo 0 0 0 0 0 0 0 0 0
Area 3 Total: 5   8 0 0 0 0 0 8 1 0  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2352 Sun Life Club 1 0 0 0 0 0 1 0 0
3993 Framingham / Natick Toastmasters 3 0 0 0 0 0 3 1 0
6770 Wellesley College Toastmasters Club 0 0 0 0 0 0 0 0 0
739419 Babson Toastmasters 0 0 0 0 0 0 0 0 0
1154970 Speakeasy 0 0 0 0 0 0 0 0 0
Area 4 Total: 5   4 0 0 0 0 0 4 1 0  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5954 Renaissance Advanced TM Club 5 0 0 0 0 0 5 0 0
8888 The Daytimers Toastmasters Club 0 0 0 0 0 0 0 0 0
595503 Storage Speakers Toastmasters Club 0 0 0 0 0 0 0 0 0
743989 EMC Hopkinton 3 1 0 0 1 0 4 0 0
1303443 V.O.L.U.M.E. 0 0 0 0 0 0 0 0 0
Area 5 Total: 5   8 1 0 0 1 0 9 0 0  

Area 6

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2277 Central Club 3 0 0 0 0 0 3 0 0
727120 Village Toastmasters Club 2 0 0 0 0 0 2 0 0
1249348 Toastmasters WPI Chapter 0 2 0 0 2 0 2 0 0
Area 6 Total: 3   5 2 0 0 2 0 7 0 0  
Division E Total: 27   35 3 0 0 3 0 38 4 3  
DIVISION F

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
675 Quincy Toastmasters Club 0 0 0 0 0 0 0 1 1
849 Quannapowitt Club 1 0 0 0 0 0 1 0 0
4652 Network Voice Club 0 0 0 0 0 0 0 0 1
6139 Street Talkers Toastmasters Club 1 0 0 0 0 0 1 0 0
Area 1 Total: 4   2 0 0 0 0 0 2 1 2  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1172 Whaling City Club 3 0 0 0 0 0 3 0 0
5541 South Shore Soliloquy Toastmasters Club 1 0 1 0 1 0 2 0 0
8310 Upper Cape Club 0 0 0 0 0 0 0 0 0
1118652 Hanover Toastmasters 4 0 0 0 0 0 4 0 0
1174738 Marion Toastmasters 0 0 0 0 0 0 0 0 0
1329712 Outermost Toast 1 0 0 0 0 0 1 0 0
Area 2 Total: 6   9 0 1 0 1 0 10 0 0  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4641 Speech Invaders Club 0 0 0 0 0 0 0 0 0
5464 Voice of Franklin Club 1 0 0 0 0 0 1 0 0
6977 Phoenix Toastmasters Club 0 0 0 0 0 0 0 1 1
8653 Bob Rosenberg Toastmasters Club 0 0 0 0 0 0 0 0 1
1257890 Franklin 5 0 0 0 0 0 0 0 0 0
Area 3 Total: 5   1 0 0 0 0 0 1 1 2  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2685 Tri-County Talkers Toastmasters Club 3 1 0 0 1 0 4 0 0
8049 Ocean Spray Club 0 0 0 0 0 0 0 0 0
8612 Gateway Gabbers Toastmasters Club 0 0 0 0 0 0 0 0 0
8811 New Horizons Toastmasters Club 0 0 0 0 0 0 0 0 0
984667 Shaw's Lunch Bunch Club 0 0 0 0 0 0 0 0 0
Area 4 Total: 5   3 1 0 0 1 0 4 0 0  
Division F Total: 20   15 1 1 0 2 0 17 2 4  
DIVISION G

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
854 Ocean State Club 8 0 1 0 1 0 9 0 0
6868 Saturday Brunch Bunch Club 1 0 0 0 0 0 1 0 1
777381 The Podium 0 0 0 0 0 0 0 0 0
843267 FM Global Glossophobes Club 2 0 0 0 0 0 2 0 0
Area 1 Total: 4   11 0 1 0 1 0 12 0 1  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4078 Not Your Typical Toastmasters Club 0 0 0 0 0 0 0 1 0
9556 East Bay Toastmasters Club 4 0 0 0 0 0 4 0 0
833594 JWU Voice of Leadership Club 0 0 0 0 0 0 0 0 0
1114309 Textron Toastmasters 3 0 0 0 0 0 3 0 0
Area 2 Total: 4   7 0 0 0 0 0 7 1 0  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1330 Providence Toastmasters Club 4 0 0 0 0 0 4 0 0
895176 Friars Lectern Club 0 0 0 0 0 0 0 0 0
913559 Ocean State Speaking Network 0 0 0 0 0 0 0 0 0
940906 Providence First Class Toastmasters 0 1 0 0 1 0 1 0 0
1252504 Brown Noise 0 0 0 0 0 0 0 0 0
Area 3 Total: 5   4 1 0 0 1 0 5 0 0  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1109 Island Foghorns Toastmasters Club 1 0 0 0 0 0 1 0 0
3711 IDS Toastmasters Club 0 0 0 0 0 0 0 0 0
849200 Toasters of ARI Club 1 0 0 0 0 0 1 0 0
1113705 Toasted Peanuts 2 4 0 0 4 0 6 0 0
1152317 Salve Regina University 1 0 0 0 0 0 1 0 0
Area 4 Total: 5   5 4 0 0 4 0 9 0 0  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1625 Achievers Toastmasters Club 11 1 0 0 1 0 12 0 1
3345 Advanced Orators Club 2 0 0 0 0 0 2 0 0
9771 Fox Vox Club 0 0 0 0 0 0 0 0 0
1286517 Covidien Toastmasters 0 0 0 0 0 0 0 0 0
Area 5 Total: 4   13 1 0 0 1 0 14 0 1  
Division G Total: 22   40 6 1 0 7 0 47 1 2  

 
tm small logo
 
  © 2010 Toastmasters International. All rights reserved.
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.