| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| DIVISION | ||||||||||||
Area | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 1198047 | Constant Communicators | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | Charter May 19 2009 | |
| Division Total: | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | ||
| DIVISION A | ||||||||||||
Area 1 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 508 | Merrimack Toastmasters Club | 8 | 0 | 16 | 17 | 33 | 0 | 41 | 0 | 0 | ||
| 3638 | Andover Club | 9 | 0 | 20 | 10 | 30 | 0 | 39 | 4 | 2 | ||
| 5350 | Confident Communicators Toastmasters Club | 7 | 0 | 19 | 18 | 37 | 0 | 44 | 1 | 3 | ||
| 6592 | Sanborn Toastmasters Club | 4 | 0 | 13 | 12 | 25 | 0 | 29 | 0 | 0 | ||
| Area 1 Total: | 4 | 28 | 0 | 68 | 57 | 125 | 20 | 173 | 5 | 5 | ||
Area 2 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 3908 | Northshore Toastmasters Club | 10 | 0 | 9 | 15 | 24 | 0 | 34 | 0 | 1 | ||
| 7572 | Leading Speakers Toastmasters Club | 3 | 0 | 13 | 13 | 26 | 0 | 29 | 3 | 2 | ||
| 8431 | Rumney Marsh Toastmasters Club | 5 | 0 | 10 | 10 | 20 | 0 | 25 | 4 | 3 | ||
| 9906 | Back Talk Club | 9 | 0 | 23 | 19 | 42 | 0 | 51 | 3 | 2 | ||
| 1118465 | Malden 'Masters | 2 | 0 | 26 | 20 | 46 | 0 | 48 | 0 | 0 | ||
| Area 2 Total: | 5 | 29 | 0 | 81 | 77 | 158 | 0 | 187 | 10 | 8 | ||
Area 3 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 7547 | Speakeasier Toastmasters Club | 4 | 0 | 10 | 12 | 22 | 0 | 26 | 1 | 1 | ||
| 8508 | Clipper City Club | 12 | 0 | 18 | 15 | 33 | 0 | 45 | 0 | 1 | ||
| 9327 | Friendly Persuasion Toastmasters Club | 13 | 0 | 14 | 16 | 30 | 0 | 43 | 2 | 1 | ||
| 735541 | Toastmasters Club of Beverly MA | 6 | 0 | 21 | 21 | 42 | 0 | 48 | 0 | 0 | ||
| Area 3 Total: | 4 | 35 | 0 | 63 | 64 | 127 | 0 | 162 | 3 | 3 | ||
Area 4 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 2453 | Lakesiders | 8 | 0 | 12 | 14 | 26 | 0 | 34 | 2 | 0 | ||
| 3565 | Eastern Middlesex Club | 15 | 0 | 11 | 20 | 31 | 0 | 46 | 1 | 0 | ||
| 746495 | U.S. Genomics Toastmasters Club | 6 | 0 | 12 | 12 | 24 | 0 | 30 | 0 | 0 | ||
| 930011 | Mighty Devoted Communicators | 2 | 0 | 13 | 9 | 22 | 0 | 24 | 2 | 0 | ||
| Area 4 Total: | 4 | 31 | 0 | 48 | 55 | 103 | 0 | 134 | 5 | 0 | ||
Area 5 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 4031 | Chelmsford Toastmasters Club | 14 | 0 | 26 | 22 | 48 | 0 | 62 | 1 | 2 | ||
| 4667 | Tech Park Toastmasters Club | 5 | 0 | 13 | 9 | 22 | 0 | 27 | 0 | 0 | ||
| 4690 | Westford Expressions Club | 11 | 0 | 18 | 24 | 42 | 0 | 53 | 4 | 2 | ||
| 605144 | Babbling Brooks Toastmasters Club | 2 | 0 | 11 | 9 | 20 | 0 | 22 | 2 | 0 | ||
| Area 5 Total: | 4 | 32 | 0 | 68 | 64 | 132 | 0 | 164 | 7 | 4 | ||
| Division A Total: | 21 | 155 | 0 | 328 | 317 | 645 | 0 | 800 | 30 | 20 | ||
| DIVISION B | ||||||||||||
Area 1 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 2193 | Isaac Davis Club | 6 | 0 | 8 | 9 | 17 | 0 | 23 | 0 | 1 | ||
| 3981 | Alcott Club | 12 | 0 | 14 | 21 | 35 | 0 | 47 | 0 | 0 | ||
| 6174 | AccelOrators Advanced Toastmasters Club | 2 | 0 | 13 | 13 | 26 | 0 | 28 | 0 | 0 | ||
| 909842 | Lincoln Laboratory Toastmasters Club | 7 | 0 | 18 | 19 | 37 | 0 | 44 | 1 | 0 | ||
| Area 1 Total: | 4 | 27 | 0 | 53 | 62 | 115 | 0 | 142 | 1 | 1 | ||
Area 2 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 2201 | Researchers Club | 9 | 0 | 21 | 19 | 40 | 0 | 49 | 2 | 1 | ||
| 2258 | Raytheon Sudbury Club | 10 | 0 | 19 | 18 | 37 | 0 | 47 | 2 | 1 | ||
| 2779 | MITRE/ESC Club | 6 | 0 | 8 | 10 | 18 | 0 | 24 | 0 | 0 | ||
| 860777 | Toastmonsters Club | 8 | 0 | 3 | 3 | 6 | 0 | 14 | 1 | 0 | ||
| Area 2 Total: | 4 | 33 | 0 | 51 | 50 | 101 | 0 | 134 | 5 | 2 | ||
Area 3 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 2383 | Synergists Toastmasters Club | 14 | 0 | 21 | 21 | 42 | 0 | 56 | 3 | 1 | ||
| 5242 | Free Spirits Toastmasters Club | 0 | 0 | 8 | 8 | 16 | 0 | 16 | 1 | 3 | ||
| 7434 | Rising Stars Television Advanced | 0 | 0 | 7 | 7 | 14 | 0 | 14 | 2 | 2 | ||
| 7677 | Clinton Club | 10 | 0 | 16 | 16 | 32 | 0 | 42 | 1 | 1 | ||
| 8753 | Twin City Club | 8 | 0 | 9 | 15 | 24 | 0 | 32 | 5 | 5 | ||
| Area 3 Total: | 5 | 32 | 0 | 61 | 67 | 128 | 0 | 160 | 12 | 12 | ||
Area 4 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 2288 | Minutemen Club | 3 | 0 | 17 | 12 | 29 | 0 | 32 | 0 | 0 | ||
| 2603 | West Suburban Speakers Club | 6 | 0 | 16 | 10 | 26 | 0 | 32 | 0 | 0 | ||
| 2753 | Sylvan Speakers Club | 9 | 0 | 14 | 13 | 27 | 0 | 36 | 2 | 1 | ||
| 873714 | TAHPMaster Club | 8 | 0 | 17 | 23 | 40 | 0 | 48 | 4 | 1 | ||
| Area 4 Total: | 4 | 26 | 0 | 64 | 58 | 122 | 0 | 148 | 6 | 2 | ||
Area 5 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 5525 | The Last Word | 11 | 0 | 19 | 19 | 38 | 0 | 49 | 0 | 1 | ||
| 6272 | Lexington Club | 12 | 0 | 37 | 46 | 83 | 0 | 95 | 3 | 1 | ||
| 9614 | Sky Rappers Toastmasters Club | 6 | 0 | 8 | 7 | 15 | 0 | 21 | 0 | 1 | ||
| 877590 | IBM Rational Toastmasters Club | 8 | 0 | 16 | 11 | 27 | 0 | 35 | 1 | 0 | ||
| 994063 | Oracle Direct Burlington Toastmasters | 16 | 0 | 15 | 6 | 21 | 0 | 37 | 0 | 0 | ||
| Area 5 Total: | 5 | 53 | 0 | 95 | 89 | 184 | 0 | 237 | 4 | 3 | ||
| Division B Total: | 22 | 171 | 0 | 324 | 326 | 650 | 0 | 821 | 28 | 20 | ||
| DIVISION C | ||||||||||||
Area 1 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 538 | SMMA Toastmasters | 8 | 0 | 23 | 31 | 54 | 0 | 62 | 1 | 0 | ||
| 6519 | Arthur D Little Toastmasters Club | 3 | 1 | 11 | 9 | 21 | 0 | 24 | 0 | 0 | ||
| 7831 | Humor And Drama Toastmasters Club | 9 | 0 | 12 | 12 | 24 | 0 | 33 | 1 | 0 | ||
| 898803 | Millennium Toastmasters Club | 7 | 0 | 3 | 6 | 9 | 0 | 16 | 0 | 0 | ||
| Area 1 Total: | 4 | 27 | 1 | 49 | 58 | 108 | 0 | 135 | 2 | 0 | ||
Area 2 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 3926 | Norwood Toastmasters Club | 15 | 0 | 20 | 24 | 44 | 0 | 59 | 0 | 0 | ||
| 742739 | The Bay Staters Club | 6 | 0 | 17 | 21 | 38 | 0 | 44 | 3 | 1 | ||
| 1039408 | OneBeacon Insurance | 1 | 0 | 13 | 0 | 13 | 0 | 14 | 0 | 0 | ||
| 1098542 | Toastbusters | 8 | 0 | 18 | 15 | 33 | 0 | 41 | 0 | 0 | ||
| 1113897 | New York Life Speak Complete | 0 | 0 | 18 | 10 | 28 | 0 | 28 | 0 | 0 | ||
| 1286517 | Covidien Toastmasters | 1 | 0 | 0 | 8 | 8 | 32 | 41 | 0 | 1 | Charter Feb 13 2009 | |
| Area 2 Total: | 6 | 31 | 0 | 86 | 78 | 164 | 32 | 227 | 3 | 2 | ||
Area 3 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 1867 | Talk Of The Town Club | 17 | 0 | 21 | 24 | 45 | 0 | 62 | 3 | 4 | ||
| 4735 | Boston West Toastmasters Club | 12 | 0 | 34 | 32 | 66 | 0 | 78 | 1 | 1 | ||
| 5738 | Sales & Marketing Club | 20 | 0 | 28 | 34 | 62 | 0 | 82 | 2 | 0 | ||
| 7034 | Paul D Stackpole Service Club | 4 | 0 | 8 | 10 | 18 | 0 | 22 | 5 | 4 | ||
| 1096884 | Boston College Toastmasters Club | 14 | 0 | 2 | 13 | 15 | 0 | 29 | 0 | 0 | ||
| Area 3 Total: | 5 | 67 | 0 | 93 | 113 | 206 | 0 | 273 | 11 | 9 | ||
Area 4 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 5164 | CDM Toastmasters | 5 | 0 | 14 | 4 | 18 | 0 | 23 | 0 | 0 | ||
| 6670 | Mount Auburn Club | 7 | 0 | 18 | 18 | 36 | 0 | 43 | 0 | 0 | ||
| 7752 | Genzyme East Toastmasters Club | 3 | 0 | 12 | 15 | 27 | 0 | 30 | 0 | 0 | ||
| 977250 | Crimson Toastmasters Club | 10 | 2 | 16 | 12 | 30 | 0 | 40 | 0 | 0 | ||
| Area 4 Total: | 4 | 25 | 2 | 60 | 49 | 111 | 0 | 136 | 0 | 0 | ||
Area 5 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 2062 | Chatter by the Charles | 18 | 0 | 14 | 7 | 21 | 0 | 39 | 1 | 1 | ||
| 8843 | Toastmasters @ MIT Club | 9 | 0 | 8 | 6 | 14 | 0 | 23 | 0 | 0 | ||
| 680823 | Tuesday Toastmasters at MIT Club | 37 | 0 | 3 | 14 | 17 | 0 | 54 | 2 | 0 | ||
| 1033237 | ENDECA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Susp Aug 19 2008 | |
| 1098642 | Harvard Toastmasters Club | 28 | 0 | 9 | 10 | 19 | 0 | 47 | 4 | 0 | ||
| Area 5 Total: | 5 | 92 | 0 | 34 | 37 | 71 | 0 | 163 | 7 | 1 | ||
| Division C Total: | 23 | 242 | 3 | 322 | 335 | 660 | 32 | 934 | 23 | 12 | ||
| DIVISION D | ||||||||||||
Area 1 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 3757 | TM at the FRB - Boston Club | 15 | 0 | 34 | 25 | 59 | 0 | 74 | 0 | 0 | ||
| 3991 | DCMDN Club | 11 | 0 | 12 | 13 | 25 | 0 | 36 | 0 | 0 | ||
| 603981 | First Class Speakers Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Susp Mar 31 2009 | |
| 744678 | Talk BAC Club | 14 | 3 | 37 | 28 | 68 | 0 | 82 | 3 | 0 | ||
| 990928 | Boston Private Toastmasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Susp Mar 31 2009 | |
| Area 1 Total: | 5 | 40 | 3 | 83 | 66 | 152 | 0 | 192 | 3 | 0 | ||
Area 2 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 6696 | Federal Toastmasters Club of Boston | 10 | 1 | 9 | 7 | 17 | 0 | 27 | 1 | 0 | ||
| 7625 | E.P.A. Club | 15 | 0 | 25 | 24 | 49 | 0 | 64 | 0 | 0 | ||
| 589218 | State Street Boston - Toastmasters | 23 | 0 | 15 | 17 | 32 | 0 | 55 | 1 | 1 | ||
| 1080082 | Dorchester Speaks Up | 2 | 0 | 13 | 11 | 24 | 0 | 26 | 0 | 0 | ||
| 1094973 | Speak Easy Club | 28 | 0 | 29 | 21 | 50 | 0 | 78 | 0 | 0 | ||
| Area 2 Total: | 5 | 78 | 1 | 91 | 80 | 172 | 0 | 250 | 2 | 1 | ||
Area 3 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 6454 | Park Square Toastmasters Club | 24 | 0 | 21 | 25 | 46 | 0 | 70 | 1 | 1 | ||
| 8387 | Boston Speech Party Toastmasters Club | 28 | 0 | 26 | 20 | 46 | 0 | 74 | 0 | 0 | ||
| 9149 | Boston DEP Toastmasters Club | 8 | 0 | 10 | 10 | 20 | 0 | 28 | 0 | 3 | ||
| 9351 | Oratory Authority Club | 10 | 0 | 3 | 9 | 12 | 0 | 22 | 1 | 0 | ||
| 1174682 | L.E.K. Consulting | 13 | 0 | 17 | 15 | 32 | 0 | 45 | 0 | 0 | ||
| Area 3 Total: | 5 | 83 | 0 | 77 | 79 | 156 | 0 | 239 | 2 | 4 | ||
Area 4 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 5735 | MFS Toastmasters Club | 30 | 0 | 28 | 25 | 53 | 0 | 83 | 0 | 0 | ||
| 6384 | John Hancock Club | 6 | 0 | 12 | 10 | 22 | 0 | 28 | 1 | 0 | ||
| 8521 | Babbling Brokers Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Susp Mar 31 2009 | |
| 609914 | State Street Back Bay - Toastmasters | 16 | 0 | 11 | 16 | 27 | 0 | 43 | 0 | 0 | ||
| 959078 | Evergreen Investments Club | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | ||
| 1155835 | John Hancock Wood Logan | 5 | 0 | 17 | 11 | 28 | 0 | 33 | 0 | 0 | ||
| 1244297 | PWC Boston | 20 | 0 | 0 | 18 | 18 | 25 | 63 | 0 | 0 | Charter Nov 12 2008 | |
| Area 4 Total: | 7 | 77 | 0 | 78 | 80 | 158 | 25 | 260 | 1 | 0 | ||
Area 5 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 1074 | Boston Toastmasters | 18 | 0 | 12 | 14 | 26 | 0 | 44 | 0 | 0 | ||
| 7843 | Center Speakers Toastmasters Club | 10 | 0 | 5 | 7 | 12 | 0 | 22 | 0 | 0 | ||
| 8331 | Blue Masters Toastmasters Club | 19 | 0 | 58 | 36 | 94 | 0 | 113 | 1 | 0 | ||
| 769762 | HSPH 'Pre-Solstice' Club | 16 | 0 | 5 | 6 | 11 | 0 | 27 | 0 | 0 | ||
| 1279235 | Boston Globe Toastmasters | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 0 | Charter Apr 22 2009 | |
| Area 5 Total: | 5 | 64 | 0 | 80 | 63 | 143 | 20 | 227 | 1 | 0 | ||
| Division D Total: | 24 | 342 | 4 | 409 | 368 | 781 | 45 | 1168 | 9 | 5 | ||
| DIVISION E | ||||||||||||
Area 1 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 2277 | Central Club | 19 | 0 | 25 | 22 | 47 | 0 | 66 | 2 | 0 | ||
| 4495 | Paul Revere Club | 2 | 0 | 13 | 11 | 24 | 0 | 26 | 2 | 1 | ||
| 5574 | Early Risers Toastmasters Club | 14 | 0 | 34 | 32 | 66 | 0 | 80 | 3 | 2 | ||
| 727120 | Village Toastmasters Club | 15 | 0 | 13 | 16 | 29 | 0 | 44 | 1 | 2 | ||
| 994078 | Toastmasters at Abbott Bioresearch | 9 | 0 | 25 | 29 | 54 | 0 | 63 | 0 | 0 | ||
| 1249348 | Toastmasters WPI Chapter | 10 | 0 | 0 | 7 | 7 | 20 | 37 | 0 | 0 | Charter Dec 9 2008 | |
| Area 1 Total: | 6 | 69 | 0 | 110 | 117 | 227 | 20 | 316 | 8 | 5 | ||
Area 2 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 5288 | Mutually Speaking Toastmasters Club | 1 | 0 | 7 | 6 | 13 | 0 | 14 | 0 | 0 | ||
| 5414 | Articulators Club | 14 | 1 | 31 | 33 | 65 | 0 | 79 | 6 | 2 | ||
| 5896 | Wordsmiths Toastmasters Club | 12 | 1 | 18 | 18 | 37 | 0 | 49 | 1 | 0 | ||
| 7163 | 3 Talkers Club | 13 | 0 | 20 | 23 | 43 | 0 | 56 | 2 | 2 | ||
| 822851 | Raytheon Marlboro Toastmasters Club | 10 | 0 | 15 | 15 | 30 | 0 | 40 | 1 | 0 | ||
| Area 2 Total: | 5 | 50 | 2 | 91 | 95 | 188 | 0 | 238 | 10 | 4 | ||
Area 3 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 3555 | Staples Club | 19 | 0 | 35 | 40 | 75 | 0 | 94 | 0 | 0 | ||
| 8879 | Bose Speakers Club | 8 | 0 | 9 | 11 | 20 | 0 | 28 | 0 | 0 | ||
| 8946 | Genzyme Toastmasters Club | 5 | 0 | 18 | 19 | 37 | 0 | 42 | 0 | 0 | ||
| 716061 | Lifeline Toastmasters Club | 3 | 0 | 15 | 9 | 24 | 0 | 27 | 0 | 2 | ||
| 1145992 | TTRizzo | 5 | 0 | 20 | 20 | 40 | 0 | 45 | 0 | 0 | ||
| Area 3 Total: | 5 | 40 | 0 | 97 | 99 | 196 | 0 | 236 | 0 | 2 | ||
Area 4 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 2352 | Sun Life Club | 15 | 2 | 16 | 17 | 35 | 0 | 50 | 2 | 0 | ||
| 3993 | Framingham / Natick Toastmasters | 11 | 1 | 24 | 22 | 47 | 0 | 58 | 2 | 1 | ||
| 6770 | Wellesley College Toastmasters Club | 1 | 2 | 6 | 6 | 14 | 0 | 15 | 0 | 0 | ||
| 739419 | Babson Toastmasters | 9 | 0 | 7 | 14 | 21 | 0 | 30 | 2 | 0 | ||
| 1154970 | Speakeasy | 2 | 0 | 16 | 17 | 33 | 1 | 36 | 0 | 0 | ||
| Area 4 Total: | 5 | 38 | 5 | 69 | 76 | 150 | 1 | 189 | 6 | 1 | ||
Area 5 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 5954 | Renaissance Advanced TM Club | 4 | 0 | 24 | 22 | 46 | 0 | 50 | 3 | 2 | ||
| 8888 | The Daytimers Toastmasters Club | 4 | 0 | 16 | 13 | 29 | 0 | 33 | 0 | 0 | ||
| 595503 | Storage Speakers Toastmasters Club | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | ||
| 743989 | EMC Hopkinton Club | 8 | 0 | 32 | 33 | 65 | 0 | 73 | 3 | 0 | ||
| Area 5 Total: | 4 | 16 | 0 | 92 | 68 | 160 | 0 | 176 | 6 | 2 | ||
| Division E Total: | 25 | 213 | 7 | 459 | 455 | 921 | 21 | 1155 | 30 | 14 | ||
| DIVISION F | ||||||||||||
Area 1 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 675 | Quincy Toastmasters Club | 15 | 0 | 19 | 28 | 47 | 0 | 62 | 1 | 2 | ||
| 849 | Quannapowitt Club | 8 | 0 | 12 | 13 | 25 | 0 | 33 | 2 | 0 | ||
| 4652 | Network Voice Club | 7 | 1 | 17 | 15 | 33 | 0 | 40 | 3 | 2 | ||
| 6139 | Street Talkers Toastmasters Club | 8 | 0 | 14 | 17 | 31 | 0 | 39 | 0 | 0 | ||
| Area 1 Total: | 4 | 38 | 1 | 62 | 73 | 136 | 0 | 174 | 6 | 4 | ||
Area 2 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 1172 | Whaling City Club | 3 | 0 | 21 | 18 | 39 | 0 | 42 | 3 | 1 | ||
| 5541 | South Shore Soliloquy Toastmasters Club | 18 | 0 | 15 | 17 | 32 | 0 | 50 | 1 | 1 | ||
| 8310 | Upper Cape Club | 13 | 0 | 16 | 20 | 36 | 0 | 49 | 2 | 0 | ||
| 1118652 | Hanover Toastmasters | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 0 | Charter Apr 1 2009 | |
| 1174738 | Marion Toastmasters | 2 | 0 | 11 | 7 | 18 | 0 | 20 | 0 | 0 | ||
| 1329712 | Outermost Toast | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | Charter May 7 2009 | |
| Area 2 Total: | 6 | 40 | 0 | 63 | 62 | 125 | 40 | 205 | 8 | 2 | ||
Area 3 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 4641 | Speech Invaders Club | 11 | 0 | 14 | 10 | 24 | 0 | 35 | 3 | 0 | ||
| 5464 | Voice of Franklin Club | 1 | 0 | 11 | 8 | 19 | 0 | 20 | 3 | 0 | ||
| 6977 | Phoenix Toastmasters Club | 10 | 0 | 8 | 9 | 17 | 0 | 27 | 4 | 3 | ||
| 8653 | Bob Rosenberg Toastmasters Club | 10 | 0 | 8 | 5 | 13 | 0 | 23 | 4 | 0 | ||
| 1257890 | Franklin 5 | 13 | 0 | 0 | 17 | 17 | 20 | 50 | 0 | 0 | Charter Jan 7 2009 | |
| Area 3 Total: | 5 | 45 | 0 | 41 | 49 | 90 | 20 | 155 | 14 | 3 | ||
Area 4 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 2685 | Tri-County Talkers Toastmasters Club | 8 | 0 | 12 | 10 | 22 | 0 | 30 | 0 | 0 | ||
| 8049 | Ocean Spray Club | 0 | 0 | 8 | 8 | 16 | 0 | 16 | 0 | 0 | ||
| 8612 | Gateway Gabbers Toastmasters Club | 5 | 0 | 13 | 12 | 25 | 0 | 30 | 3 | 1 | ||
| 8811 | New Horizons Toastmasters Club | 4 | 0 | 11 | 11 | 22 | 0 | 26 | 3 | 4 | ||
| 984667 | Shaw's Lunch Bunch Club | 4 | 0 | 8 | 9 | 17 | 0 | 21 | 1 | 0 | ||
| Area 4 Total: | 5 | 21 | 0 | 52 | 50 | 102 | 0 | 123 | 7 | 5 | ||
| Division F Total: | 20 | 144 | 1 | 218 | 234 | 453 | 60 | 657 | 35 | 14 | ||
| DIVISION G | ||||||||||||
Area 1 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 6868 | Saturday Brunch Bunch Club | 6 | 0 | 11 | 11 | 22 | 0 | 28 | 1 | 1 | ||
| 777381 | The Podium | 5 | 0 | 6 | 10 | 16 | 0 | 21 | 0 | 0 | ||
| 843267 | FM Global Glossophobes Club | 13 | 0 | 42 | 42 | 84 | 0 | 97 | 3 | 2 | ||
| Area 1 Total: | 3 | 24 | 0 | 59 | 63 | 122 | 0 | 146 | 4 | 3 | ||
Area 2 | ||||||||||||
| Club | Club Name | New | Late Ren. |
Oct. Ren. |
Apr. Ren. |
Total Ren. |
Total |
Total to Date |
CCs to Date |
ACs to Date |
||
| 4078 | Not Your Typical Toastmasters Club | 8 | 0 | 66 | 64 | 130 | 0 | 138 | 1 | 0 | ||
| 9556 | East Bay Toastmasters Club | 16 | 0 | 21 | 26 | 47 | 0 | 63 | 2 | 1 | ||
| 833594 | JWU Voice of Leadership Club | 14 | 0 | 6 | 12 | 18 | 0 | 32 | 4 | 1 | ||
| 1114309 | Textron Toastmasters | 6 | 0 | 22 | 17 | 39 | 0 | 45 | 0 | 0 | ||
| Area 2 Total: | 4 | 44 | 0 | 115 | 119 | 234 | 0 | 278 | 7 | 2 | ||
Area 3 | ||||||||||||
| Club | Club Name | New | Late Ren. |
