DPR Home Change Reports:  
Toastmasters International
Distinguished Club by Division/Area - District 4
You are viewing Weekly - July 2010 - Updated July 23, 2010 Report

  Select:  Districts:    Program Year   Month   Update       
Clubs with at least 20 members or with net growth of a minimum of five new members by June 30
are eligible for TI recognition at year end if the club also accomplishes the following:
GOAL                       
Achieve any 5 of 10 goals
Achieve any 7 of 10 goals
Achieve any 9 of 10 goals
  RECOGNITION
Distinguished Clubs (D)
Select Distinguished Clubs (S)
President's Distinguished Clubs (P)
DIVISION A

Area 1

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
934 Monterey Peninsula Toastmasters Club 17 17 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
2032 Naval Postgraduate School Club 32 32 1 2 0 2 0 1 1 * 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
4547 Speakeasy Club 29 29 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
7120 Monterey Institute Toastmasters 20 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
8221 Bayview Club 21 21 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
8275 Peninsula Pros Club 10 12 0 2 0 2 0 1 0 1 0 1 0 1 0 4 2 4 0 4 0 4 0 1 0 1 1
1499536 Lettuce Speak 33 33 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
Area 1 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 2

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
1829 Salinas Sunrise Toastmasters Club 13 14 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
1939 Steinbeck Club 15 16 1 2 0 2 0 1 0 1 0 1 1 * 1 0 4 1 4 0 4 0 4 0 1 0 1 1
4094 Planet Ord Toastmasters Club 23 23 1 2 2 * 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
638813 B.L.T. Club 14 16 0 2 0 2 0 1 0 1 0 1 0 1 0 4 2 4 0 4 0 4 0 1 0 1 1
964101 Helping Speakers Build Confidence 0 0 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
1083068 Talk the Line 28 28 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
Area 2 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 3

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
1803 Santa Cruz Downtown Toastmasters 42 43 0 2 1 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
2425 Seagate Club 21 21 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
5127 Surf City Advanced Club 16 16 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
7481 Santa Cruz Orators (SCO) Club 30 30 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
8203 Redwood Ramblers Toastmasters 17 17 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
Area 3 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 4

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
301 City Shakers 16 16 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
595 Aptos Club 25 25 1 2 0 2 0 1 0 1 0 1 1 * 1 0 4 0 4 0 4 0 4 0 1 0 1 1
2373 Pajaro Valley Club 20 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
3802 Evening Toastmasters Club 36 39 0 2 0 2 0 1 0 1 0 1 0 1 0 4 3 4 0 4 0 4 0 1 0 1 1
1488250 Santa Cruz TV Toastmasters 22 22 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
Area 4 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)
Division A Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)
DIVISION B

Area 1

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
1898 Adlibmasters Club 33 34 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
4148 Almaden Valley Orators Club 20 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
4860 San Pedro Squares Toastmasters Club 21 22 0 2 0 2 0 1 0 1 0 1 0 1 0 4 2 4 0 4 0 4 0 1 0 1 1
6654 Silver Tongued Cats Club 40 40 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
8337 Morgan Hill Toastmasters 23 26 0 2 0 2 0 1 0 1 0 1 0 1 0 4 3 4 0 4 0 4 0 1 0 1 1
685089 Funspeakers Club 11 11 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1514703 EMC Masters Club 22 22 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
Area 1 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 2

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
2760 South Bay Toastmasters 16 16 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
5232 Adelante Toastmasters Club 34 34 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
9473 Xilinx Xpressionists Toastmasters Club 21 21 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
668615 T.T.T. Toastmasters Club 14 14 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
827835 Toast It Now Toastmasters Club 13 13 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
Area 2 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 3

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
3626 Valley Toastmasters 10 10 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
4224 Switch-On Toastmasters Club 52 53 0 2 1 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
6645 Loudspeakers Club 16 16 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
7281 Willow Glen Icebreaker Club 15 15 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1332814 Certified Party Animals 22 22 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
Area 3 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 4

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
4930 Ordnance Orators Club 21 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
8499 Rollertoasters Club 15 15 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
886676 Armament Articulators 9 8 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
920182 People with Communication Skills Club 7 7 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1027656 Classy Toasters 20 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
Area 4 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 5

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
5474 SCUMBAT Club 45 48 0 2 0 2 0 1 0 1 0 1 0 1 0 4 3 4 0 4 0 4 0 1 0 1 1
6274 Adobe Fontificators Club 28 29 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
7998 Silicon Valley JETS (Japanese-English) 24 24 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
8266 Public Speak Easy's Club 20 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
813457 Financially Speaking Club 19 19 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1510119 Startup Speakers 20 27 1 2 0 2 0 1 0 1 0 1 0 1 0 4 4 * 4 3 4 0 4 0 1 0 1 1
Area 5 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)
Division B Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)
DIVISION C

Area 1

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
1372 Menlo Park Toastmasters Club 20 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1435 SRI Organon Club 28 28 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
2117 Early Risers Club 21 21 0 2 1 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
8218 Tall Tree Toastmasters Club 9 9 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
9737 Geospeakers Club 11 11 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
Area 1 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 2

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
33 Lee Emerson Bassett Club 57 58 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
3476 Courier Club 9 9 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
4515 HP Hilltop Speakers Club 26 25 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
7871 Intuitively Speaking Toastmasters Club 20 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1054972 Legally Speaking 10 10 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
Area 2 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 3

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
9913 Electric Toasters Club 43 43 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
596069 SAP Toastmasters Club 34 34 1 2 0 2 0 1 0 1 0 1 1 * 1 0 4 0 4 0 4 0 4 0 1 0 1 1
607909 I'm Feeling Chatty Toastmasters Club 23 23 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
937505 Virtual Speak Toastmasters Club 12 13 0 2 1 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
1463124 Wharton QuakeMasters 24 24 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
Area 3 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 4

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
2624 Jetstream Toastmasters Club 31 31 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
4648 Talking Heads Toastmasters Club 20 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
854912 Actel Flash Masters Club 13 13 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1152428 SWAN Toastmasters Club 28 30 0 2 0 2 0 1 0 1 0 1 0 1 0 4 2 4 0 4 0 4 0 1 0 1 1
1385657 SolMasters 6 6 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
Area 4 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 5

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
2943 Orbiters Toastmasters Club 19 19 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
6115 Blue Cube Toastmasters Club 14 14 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
587637 Toasters R Us Club 30 31 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
1029428 Securely Speaking 28 33 1 2 0 2 0 1 0 1 0 1 0 1 0 4 4 * 4 1 4 0 4 0 1 0 1 1
1349563 Voice Box 29 30 1 2 2 * 2 1 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
Area 5 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)
Division C Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)
DIVISION D

Area 1

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
6535 United We Speak Club 16 17 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 0
7771 Watermasters Toastmasters Club 16 16 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
600229 Labor Club 17 18 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 0
1279215 Eloquent Elocutionists 15 15 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
1280840 Advent Toastmasters 29 30 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
1440375 EPA Speak Easy 40 40 1 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 1 1 1 *
Area 1 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 2

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
1401 Speakeasies Club 11 11 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
3275 McKesson Toastmasters Club 24 24 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
3873 Puc(k)sters Toastmasters Club 18 19 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
6521 San Francisco Realtors Toastmasters Club 23 23 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
7201 Twenty-Five Alive Club 24 24 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1378531 IMPACT Toastmasters 22 22 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1500436 The Mouthketeers 20 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
Area 2 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 3

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
2203 Asian Express Toastmasters Club 10 10 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
7025 SF Japanese-English Toastmasters (JETs) 34 35 1 2 0 2 0 1 0 1 0 1 1 * 1 0 4 1 4 0 4 0 4 0 1 0 1 1
9408 Everybody Speaks Club 22 27 2 2 0 2 0 1 1 * 1 0 1 0 1 0 4 4 * 4 1 4 0 4 0 1 0 1 1
822664 Rainbow Toastmasters Club 48 48 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1346259 Toastmodernists 14 14 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
1426316 EY Toastmasters 26 15 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
Area 3 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 4

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
65 Downtown 65 Club 14 14 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
2407 Magic Sunrisers Club 17 18 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 0
3976 Land's End Toastmasters Club 21 21 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
4282 Opportunity Speakers Toastmasters Club 12 12 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
4292 UC Oracles Toastmasters Club 26 26 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
769523 Academy Toastmasters 9 11 0 2 0 2 0 1 0 1 0 1 0 1 0 4 2 4 0 4 0 4 0 1 0 1 1
Area 4 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 5

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
1818 Brisbane Club: Speaking Under the Stars 24 25 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
1881 Daly City Toastmasters 20 21 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
859889 Genentech Toastmasters Club 34 35 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
1022084 The A-Team 20 20 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1198003 Walmart.com Dot.com-municators 11 11 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
1440389 Opa! Toastmasters 29 31 0 2 0 2 0 1 0 1 0 1 0 1 0 4 2 4 0 4 0 4 0 1 0 1 1
Area 5 Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)
Division D Results: 0 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)
DIVISION E

Area 1

Club# Club Name Membership Requirement Goals
T/Date
CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
DCP
Status
June-Aug Dec-Feb
   Base T/Date   Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.  
1244 Fightin' 49ers Club 23 22 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
1771 San Francisco Club 46 48 0 2 0 2 0 1 0 1 0 1 0 1 0 4 1 4 0 4 0 4 0 1 0 1 1
3295 Money Talks Toastmasters Club 32 32 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 1
8557 Main Street Maniacs Toastmasters Club 9 9 0 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0
