DPR Home
Toastmasters International
District Performance Report Summary - All Districts
You are viewing Weekly - November 2009 - Updated November 20, 2009 Report
Select:   Program Year   Month   Update      
REGION 1
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
2 601 2504 151 3256 7226 45.06 170 168 164 101 247 47 70
7 582 2469 0 3051 6673 45.72 168 174 162 116 229 47 65
9 125 755 22 902 2105 42.85 64 64 59 34 72 16 20
15 270 1109 47 1426 3311 43.07 92 92 88 66 113 20 32
21 901 3532 255 4688 10452 44.85 263 259 249 111 358 65 102
32 203 886 0 1089 2605 41.80 72 74 69 37 89 15 25
39 450 2282 87 2819 6424 43.88 175 175 163 78 220 44 62
57 565 2227 106 2898 6107 47.45 151 150 148 79 209 43 59
Reg. Total: 3,697 15,764 668 20,129 44,903 44.83 1,155 1,156 1,102 622 1,537 297 435
REGION 2
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
1 474 1859 82 2415 5361 45.05 119 118 113 69 183 45 52
4 818 3603 127 4548 10293 44.19 211 218 207 110 353 38 100
5 520 2159 72 2751 6118 44.97 132 132 128 73 209 37 59
12 283 1371 21 1675 4304 38.92 115 117 107 83 147 47 42
33 520 2452 42 3014 6831 44.12 173 176 172 110 234 55 66
49 181 969 0 1150 2743 41.92 64 65 62 29 94 10 26
52 352 1490 47 1889 4292 44.01 110 111 97 42 147 24 42
F 592 2735 74 3401 7837 43.40 184 188 178 101 268 40 76
Reg. Total: 3,740 16,638 465 20,843 47,779 43.62 1,108 1,125 1,064 617 1,635 296 463
REGION 3
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
3 777 3091 90 3958 8676 45.62 193 197 183 149 297 70 85
16 166 1112 40 1318 3172 41.55 81 81 78 53 108 21 31
23 249 1188 54 1491 3171 47.02 93 93 85 50 108 29 31
25 415 2100 204 2719 5033 54.02 134 129 131 86 172 42 49
26 553 2497 23 3073 7132 43.09 166 170 162 99 244 46 69
50 563 2246 50 2859 6817 41.94 161 165 146 114 233 49 66
55 611 2447 188 3246 6486 50.05 153 149 150 83 222 29 63
56 753 2497 43 3293 7006 47.00 167 170 158 116 240 58 68
Reg. Total: 4,087 17,178 692 21,957 47,493 46.23 1,148 1,154 1,093 750 1,624 344 462
REGION 4
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
6 659 4118 37 4814 11118 43.30 282 291 269 156 381 70 109
19 189 1280 0 1469 3356 43.77 91 93 86 46 115 22 32
24 152 1043 51 1246 2680 46.49 68 67 67 21 91 12 26
42 700 3286 0 3986 9792 40.71 254 263 240 76 336 45 96
64 211 1234 0 1445 3475 41.58 99 101 95 21 119 10 34
78 179 1512 0 1691 4057 41.68 111 114 106 44 139 21 39
Reg. Total: 2,090 12,473 88 14,651 34,478 42.49 905 929 863 364 1,181 180 336
REGION 5
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
8 310 1542 64 1916 4327 44.28 101 100 98 60 148 28 42
11 445 1988 66 2499 5458 45.79 151 152 147 82 187 47 53
22 261 1441 0 1702 4129 41.22 105 108 98 51 141 26 40
30 769 2827 175 3771 8346 45.18 181 183 173 57 286 38 81
35 226 1296 0 1522 3514 43.31 93 95 90 49 120 17 34
43 311 1055 136 1502 3010 49.90 78 75 76 47 103 38 29
54 206 1205 46 1457 3082 47.27 76 77 75 32 105 15 30
63 253 1463 39 1755 3991 43.97 93 94 86 48 136 6 39
Reg. Total: 2,781 12,817 526 16,124 35,857 44.97 878 884 843 426 1,226 215 348
REGION 6
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
10 295 1405 23 1723 3930 43.84 99 103 94 56 134 26 38
13 222 958 22 1202 2664 45.12 70 71 65 21 91 15 26
28 391 1512 20 1923 4784 40.20 122 124 108 57 164 31 46
40 543 2538 113 3194 6926 46.12 179 179 173 75 237 38 67
60 714 3052 57 3823 9042 42.28 175 178 170 74 310 47 88
61 642 2697 51 3390 8201 41.34 185 188 180 76 281 29 80
62 260 1311 39 1610 3851 41.81 91 91 82 44 132 19 37
65 245 1477 24 1746 4024 43.39 103 106 95 40 138 16 39
86 679 3294 58 4031 9221 43.72 185 190 180 124 316 42 90
Reg. Total: 3,991 18,244 407 22,642 52,643 43.01 1,209 1,230 1,147 567 1,803 263 511
REGION 7
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
18 397 1671 20 2088 4435 47.08 105 107 99 32 152 20 43
27 743 3192 19 3954 9255 42.72 220 225 205 85 317 48 90
31 611 2420 21 3052 7205 42.36 161 164 147 80 247 34 70
36 572 2882 99 3553 8338 42.61 196 200 185 82 286 28 81
38 479 2343 48 2870 6585 43.58 135 136 124 38 225 29 64
45 298 1467 48 1813 4038 44.90 103 104 99 43 138 14 39
46 646 2522 190 3358 7061 47.56 138 133 126 61 242 20 69
53 524 2299 113 2936 6313 46.51 144 145 140 62 216 29 61
83 513 2663 43 3219 7102 45.33 142 144 136 61 243 26 69
Reg. Total: 4,783 21,459 601 26,843 60,332 44.49 1,344 1,358 1,261 544 2,066 248 586
REGION 8
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
14 1060 4184 127 5371 12518 42.91 281 286 264 143 429 70 122
37 682 2520 116 3318 7236 45.85 163 162 155 103 248 38 70
47 939 3846 277 5062 10210 49.58 230 223 225 176 350 95 100
58 307 1528 65 1900 4433 42.86 117 118 107 63 152 38 43
66 360 1928 21 2309 5520 41.83 137 141 130 55 189 23 54
68 171 597 39 807 1832 44.05 51 50 45 19 62 18 17
77 235 1118 69 1422 3490 40.74 97 96 84 33 119 8 34
84 672 2684 86 3442 7811 44.07 182 183 174 114 268 71 76
Reg. Total: 4,426 18,405 800 23,631 53,050 44.54 1,258 1,259 1,184 706 1,817 361 516
REGION DNAR
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CCs - - - - - - ACs - - -
District New Rnwl Chart Total Goal % of Goal Act.

Goal

Paid YTD Goal YTD Goal
34 477 1734 133 2344 6257 37.46 197 196 146 44 214 20 61
51 1235 5634 144 7013 15693 44.69 347 352 313 147 538 63 153
59 684 3266 156 4106 8533 48.12 158 156 154 75 292 25 83
67 575 2419 63 3057 7020 43.55 145 146 135 28 240 13 68
69 464 2678 0 3142 6603 47.58 170 175 168 63 226 43 64
70 945 4231 69 5245 11172 46.95 259 263 256 148 383 69 109
71 850 4605 166 5621 12442 45.18 220 217 214 62 426 33 121
72 753 3836 2 4591 10060 45.64 241 247 238 157 345 94 98
73 642 2668 61 3371 6940 48.57 171 174 167 64 238 38 68
74 352 1534 46 1932 4740 40.76 121 122 102 26 162 13 46
75 378 1713 65 2156 5876 36.69 155 156 129 33 201 15 57
76 248 2123 61 2432 4865 49.99 94 94 92 42 166 15 47
79 1080 5730 323 7133 14409 49.50 277 273 258 103 494 31 141
80 1333 4692 184 6209 13134 47.27 242 242 236 116 450 49 128
81 303 1969 20 2292 5205 44.03 104 106 98 33 178 13 51
82 1181 3551 889 5621 9971 56.37 195 165 172 90 342 32 97
85 640 1829 320 2789 4925 56.63 94 83 92 57 169 12 48
U 711 2439 298 3448 7306 47.19 143 135 129 90 250 31 71
Reg. Total: 12,851 56,651 3,000 72,502 155,151 46.73 3,333 3,302 3,099 1,378 5,314 609 1,511
GRAND TOTALS: 42,446 189,629 7,247 239,322 531,686 45.01 12,338 12,397 11,656 5,974 18,203 2,813 5,168


 
tm small logo
 
  © 1998 - 2008 Toastmasters International
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.