DPR Home
Toastmasters International
Distinguished District by Points
You are viewing Month End - January 2012 - Updated February 02, 2012 Report
Select:   Program Year   Month   Update      
  ---- Payments ---- ---- Clubs ---- --- CCs --- --- ACs --- -Crdt- Dist. Dist.    
Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts.
Ldr
Pts
Points
02 3,712 7894 0.00 178 187 0.00 193 270 0.00 52 77 0.00 Y Y 0 0 0 0 154 0 0.00
09 1,046 2138 0.00 62 61 0.00 61 73 0.00 28 20 0.00 Y Y 0 0 0 0 54 0 0.00
15 1,566 3089 0.00 85 86 0.00 61 106 0.00 30 30 0.00 Y Y 0 0 0 0 53 0 0.00
21 5,439 11584 0.00 272 285 0.00 215 397 0.00 92 113 0.00 Y Y 0 0 0 0 188 0 0.00
26 3,392 7105 0.00 164 176 0.00 157 243 0.00 62 69 0.00 Y Y 0 0 0 0 98 0 0.00
32 1,070 2401 0.00 66 71 0.00 52 82 0.00 26 23 0.00 Y Y 0 0 0 0 38 0 0.00
01 3,010 6312 0.00 135 139 0.00 137 216 0.00 64 61 0.00 Y Y 0 0 0 0 129 0 0.00
03 4,677 8903 0.00 205 203 0.00 209 305 0.00 111 87 0.00 Y Y 0 0 0 0 235 0 0.00
05 3,136 6388 0.00 138 145 0.00 148 219 0.00 53 62 0.00 Y Y 0 0 0 0 108 0 0.00
12 2,071 4527 0.00 123 127 0.00 111 155 0.00 50 44 0.00 Y Y 0 0 0 0 106 0 0.00
34 3,920 7140 0.00 194 202 0.00 129 245 0.00 68 70 0.00 Y Y 0 0 0 0 182 0 0.00
52 2,073 4003 0.00 99 99 0.00 80 137 0.00 34 39 0.00 Y Y 0 0 0 0 40 0 0.00
F 4,279 8813 0.00 200 209 0.00 192 302 0.00 104 86 0.00 Y Y 0 0 0 0 151 0 0.00
20 6,716 12614 0.00 239 236 0.00 189 432 0.00 78 123 0.00 Y Y 0 0 0 0 282 0 0.00
59 6,505 11963 0.00 216 208 0.00 169 410 0.00 56 117 0.00 Y Y 0 0 0 0 120 0 0.00
71 7,149 14487 0.00 248 254 0.00 123 497 0.00 67 142 0.00 Y Y 0 0 0 0 111 0 0.00
74 2,696 5183 0.00 120 129 0.00 56 177 0.00 21 50 0.00 Y Y 0 0 0 0 47 0 0.00
79 3,641 7021 0.00 124 121 0.00 106 240 0.00 37 68 0.00 Y Y 0 0 0 0 127 0 0.00
17 1,169 2327 0.00 61 61 0.00 58 79 0.00 29 22 0.00 Y Y 0 0 0 0 54 0 0.00
69 3,778 7358 0.00 187 189 0.00 133 252 0.00 56 72 0.00 Y Y 0 0 0 0 123 0 0.00
70 6,176 12182 0.00 277 285 0.00 207 418 0.00 99 119 0.00 Y Y 0 0 0 0 169 0 0.00
72 4,936 10026 0.00 244 249 0.00 222 344 0.00 136 98 0.00 Y Y 0 0 0 0 169 0 0.00
73 2,710 5378 0.00 121 126 0.00 73 184 0.00 36 52 0.00 Y Y 0 0 0 0 77 0 0.00
41 3,603 5568 0.00 111 100 0.00 75 191 0.00 40 54 0.00 Y Y 0 0 0 0 143 0 0.00
67 2,870 6616 0.00 137 151 0.00 58 227 0.00 18 64 0.00 Y Y 0 0 0 0 41 0 0.00
76 3,094 5882 0.00 112 110 0.00 106 201 0.00 39 57 0.00 Y Y 0 0 0 0 39 0 0.00
82 5,550 10827 0.00 182 182 0.00 116 371 0.00 48 106 0.00 Y Y 0 0 0 0 172 0 0.00
85 6,056 11811 0.00 193 202 0.00 151 405 0.00 38 115 0.00 Y Y 0 0 0 0 120 0 0.00
51 5,248 10885 0.00 232 248 0.00 136 373 0.00 60 106 0.00 Y Y 0 0 0 0 140 0 0.00
75 2,544 6311 0.00 144 177 0.00 58 216 0.00 23 61 0.00 Y Y 0 0 0 0 98 0 0.00
80 5,199 10863 0.00 191 204 0.00 158 372 0.00 61 106 0.00 Y Y 0 0 0 0 111 0 0.00
87 2,924 6182 0.00 130 147 0.00 74 212 0.00 38 60 0.00 Y Y 0 0 0 0 59 0 0.00
04 5,323 10866 0.00 226 233 0.00 175 372 0.00 80 106 0.00 Y Y 0 0 0 0 119 0 0.00
07 3,141 6729 0.00 167 179 0.00 166 230 0.00 81 65 0.00 Y Y 0 0 0 0 117 0 0.00
33 3,223 7133 0.00 182 192 0.00 162 244 0.00 86 69 0.00 Y Y 0 0 0 0 128 0 0.00
39 3,045 6427 0.00 167 172 0.00 211 220 0.00 102 63 0.00 Y Y 0 0 0 0 129 0 0.00
49 1,275 2507 0.00 66 66 0.00 40 86 0.00 20 24 0.00 Y Y 0 0 0 0 22 0 0.00
57 3,286 6770 0.00 151 157 0.00 161 232 0.00 68 66 0.00 Y Y 0 0 0 0 127 0 0.00
16 1,502 3231 0.00 82 86 0.00 78 110 0.00 36 31 0.00 Y Y 0 0 0 0 63 0 0.00
22 2,013 4025 0.00 100 103 0.00 101 138 0.00 37 39 0.00 Y Y 0 0 0 0 91 0 0.00
23 1,600 3489 0.00 94 99 0.00 96 119 0.00 37 34 0.00 Y Y 0 0 0 0 68 0 0.00
25 2,634 5795 0.00 132 141 0.00 110 198 0.00 67 56 0.00 Y Y 0 0 0 0 140 0 0.00
50 3,263 7031 0.00 161 162 0.00 147 241 0.00 72 68 0.00 Y Y 0 0 0 0 159 0 0.00
55 3,970 7560 0.00 177 177 0.00 149 259 0.00 72 74 0.00 Y Y 0 0 0 0 126 0 0.00
56 3,886 7776 0.00 179 183 0.00 166 266 0.00 76 76 0.00 Y Y 0 0 0 0 141 0 0.00
06 5,164 10915 0.00 273 287 0.00 234 374 0.00 111 107 0.00 Y Y 0 0 0 0 198 0 0.00
19 1,544 3364 0.00 90 96 0.00 73 115 0.00 38 32 0.00 Y Y 0 0 0 0 56 0 0.00
24 1,387 2898 0.00 76 77 0.00 61 99 0.00 21 28 0.00 Y Y 0 0 0 0 62 0 0.00
42 4,616 9562 0.00 243 253 0.00 129 328 0.00 67 93 0.00 Y Y 0 0 0 0 112 0 0.00
64 1,623 3667 0.00 104 110 0.00 69 125 0.00 28 35 0.00 Y Y 0 0 0 0 46 0 0.00
78 1,722 3853 0.00 101 110 0.00 88 132 0.00 38 37 0.00 Y Y 0 0 0 0 59 0 0.00
08 2,274 4687 0.00 110 116 0.00 76 160 0.00 50 45 0.00 Y Y 0 0 0 0 108 0 0.00
11 2,612 5494 0.00 150 160 0.00 140 188 0.00 45 53 0.00 Y Y 0 0 0 0 96 0 0.00
30 4,948 9923 0.00 217 216 0.00 159 340 0.00 65 97 0.00 Y Y 0 0 0 0 135 0 0.00
35 1,906 3805 0.00 103 105 0.00 75 130 0.00 37 37 0.00 Y Y 0 0 0 0 47 0 0.00
40 3,626 7408 0.00 188 196 0.00 151 254 0.00 48 72 0.00 Y Y 0 0 0 0 132 0 0.00
43 1,769 3282 0.00 80 81 0.00 89 112 0.00 58 32 0.00 Y Y 0 0 0 0 105 0 0.00
54 1,593 3296 0.00 80 79 0.00 46 113 0.00 20 32 0.00 Y Y 0 0 0 0 58 0 0.00
63 2,001 3837 0.00 92 91 0.00 70 131 0.00 34 37 0.00 Y Y 0 0 0 0 69 0 0.00
10 1,941 3894 0.00 95 98 0.00 76 133 0.00 27 38 0.00 Y Y 0 0 0 0 56 0 0.00
28 2,306 4934 0.00 119 132 0.00 80 169 0.00 45 48 0.00 Y Y 0 0 0 0 79 0 0.00
60 4,689 9671 0.00 190 195 0.00 137 331 0.00 59 94 0.00 Y Y 0 0 0 0 135 0 0.00
61 3,816 8648 0.00 195 204 0.00 140 296 0.00 56 84 0.00 Y Y 0 0 0 0 142 0 0.00
62 1,652 3555 0.00 85 89 0.00 61 122 0.00 30 34 0.00 Y Y 0 0 0 0 45 0 0.00
86 4,468 9577 0.00 189 200 0.00 138 328 0.00 82 93 0.00 Y Y 0 0 0 0 175 0 0.00
13 1,448 2739 0.00 73 72 0.00 47 94 0.00 25 26 0.00 Y Y 0 0 0 0 68 0 0.00
18 2,192 5026 0.00 106 115 0.00 61 172 0.00 26 49 0.00 Y Y 0 0 0 0 58 0 0.00
27 2,121 4767 0.00 101 111 0.00 76 163 0.00 32 46 0.00 Y Y 0 0 0 0 65 0 0.00
29 2,442 4972 0.00 111 116 0.00 71 170 0.00 37 48 0.00 Y Y 0 0 0 0 56 0 0.00
36 4,089 8270 0.00 185 197 0.00 117 283 0.00 41 81 0.00 Y Y 0 0 0 0 92 0 0.00
37 4,080 8223 0.00 180 189 0.00 149 282 0.00 76 80 0.00 Y Y 0 0 0 0 137 0 0.00
38 3,516 7155 0.00 142 147 0.00 73 245 0.00 41 70 0.00 Y Y 0 0 0 0 81 0 0.00
66 2,268 4753 0.00 117 128 0.00 75 163 0.00 33 46 0.00 Y Y 0 0 0 0 67 0 0.00
14 6,346 12996 0.00 279 311 0.00 215 445 0.00 101 127 0.00 Y Y 0 0 0 0 277 0 0.00
47 6,060 13006 0.00 273 287 0.00 337 446 0.00 145 127 0.00 Y Y 0 0 0 0 354 0 0.00
58 2,235 4366 0.00 111 115 0.00 95 149 0.00 49 42 0.00 Y Y 0 0 0 0 78 0 0.00
68 910 2048 0.00 52 59 0.00 45 70 0.00 29 20 0.00 Y Y 0 0 0 0 58 0 0.00
77 1,387 3032 0.00 81 86 0.00 53 104 0.00 22 29 0.00 Y Y 0 0 0 0 57 0 0.00
81 2,559 4781 0.00 102 104 0.00 45 164 0.00 25 46 0.00 Y Y 0 0 0 0 56 0 0.00
84 4,032 8099 0.00 188 196 0.00 176 277 0.00 97 79 0.00 Y Y 0 0 0 0 185 0 0.00
31 3,930 7314 0.00 161 168 0.00 132 250 0.00 51 71 0.00 Y Y 0 0 0 0 99 0 0.00
45 1,993 4115 0.00 103 106 0.00 71 141 0.00 34 40 0.00 Y Y 0 0 0 0 70 0 0.00
46 4,428 9107 0.00 160 169 0.00 130 312 0.00 44 89 0.00 Y Y 0 0 0 0 111 0 0.00
53 2,920 6193 0.00 142 151 0.00 91 212 0.00 44 60 0.00 Y Y 0 0 0 0 71 0 0.00
65 2,251 4252 0.00 102 110 0.00 76 145 0.00 35 41 0.00 Y Y 0 0 0 0 61 0 0.00
83 4,246 7724 0.00 146 156 0.00 150 265 0.00 61 75 0.00 Y Y 0 0 0 0 110 0 0.00




  © 2012 Toastmasters International. All rights reserved.
Privacy Policy | Conditions of Use | Browser Compatibility
23182 Arroyo Vista, Rancho Santa Margarita, CA 92688
Phone: 949-858-8255 Fax: 949-858-1207 Contact Us
HACKER SAFE certified sites prevent over 99.9% of hacker crime.